Team Defense
2007 Diesel Football League Defense - Final

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Denver           490  2103  4.3  9  501  257  51.3  2720  5.4  22  4.4 18  3.6  63.1 131.4  170.0 301.4  4.7
Minnesota        475  1835  3.9  8  560  338  60.4  3364  6.0  22  3.9 22  3.9  76.7 114.7  210.3 324.9  4.8
St.Louis         491  2008  4.1  5  486  269  55.3  3257  6.7   7  1.4 31  6.4  93.7 125.5  203.6 329.1  5.2
Philadelphia     471  2150  4.6  9  471  264  56.1  3136  6.7  19  4.0 24  5.1  78.3 134.4  196.0 330.4  5.4
Dallas           482  2008  4.2 15  522  302  57.9  3368  6.5  17  3.3 25  4.8  81.3 125.5  210.5 336.0  5.2
Cincinnati       514  2151  4.2  8  447  289  64.7  3284  7.3  11  2.5 37  8.3 105.8 134.4  205.3 339.7  5.5
New England      478  1837  3.8  8  510  319  62.5  3721  7.3  22  4.3 30  5.9  87.9 114.8  232.6 347.4  5.5
Chicago          412  1903  4.6  7  512  312  60.9  3663  7.2  18  3.5 36  7.0  93.4 118.9  228.9 347.9  5.8
Indianapolis     512  2211  4.3 10  551  308  55.9  3709  6.7  17  3.1 30  5.4  83.6 138.2  231.8 370.0  5.4
Houston          534  2490  4.7 14  487  307  63.0  3531  7.3  12  2.5 36  7.4 101.4 155.6  220.7 376.3  5.7
Washington       531  2668  5.0  8  457  266  58.2  3389  7.4  11  2.4 38  8.3 101.1 166.8  211.8 378.6  5.9
Tampa Bay        567  2748  4.8 13  470  300  63.8  3344  7.1  18  3.8 25  5.3  88.7 171.8  209.0 380.8  5.7
Oakland          571  2479  4.3 11  473  281  59.4  3637  7.7  15  3.2 27  5.7  90.5 154.9  227.3 382.3  5.8
Kansas City      553  2804  5.1 17  398  240  60.3  3470  8.7  11  2.8 33  8.3 106.4 175.3  216.9 392.1  6.4
Pittsburgh       514  2118  4.1 14  493  311  63.1  4294  8.7  16  3.2 41  8.3 106.3 132.4  268.4 400.8  6.2
New York         573  2766  4.8 19  524  317  60.5  3762  7.2   6  1.1 29  5.5  97.3 172.9  235.1 408.0  5.8
                8168        4.4    7862       59.5        7.1      3.1     6.1       141.7        359.1
                     36279     175      4680       55649      244     482       88.7        217.4        5.6

     Net Yards                  Net Yards/Game               Points                   
    1 Denver        4823       1 Denver        301.4        1 Denver         264
    2 Minnesota     5199       2 Minnesota     324.9        2 Philadelphia   289
    3 St.Louis      5265       3 St.Louis      329.1        3 Minnesota      335
    4 Philadelphia  5286       4 Philadelphia  330.4        4 New England    338
    5 Dallas        5376       5 Dallas        336.0        5 Indianapolis   362
    6 Cincinnati    5435       6 Cincinnati    339.7        6 Tampa Bay      364
    7 New England   5558       7 New England   347.4        7 St.Louis       365
    8 Chicago       5566       8 Chicago       347.9        8 Dallas         377
    9 Indianapolis  5920       9 Indianapolis  370.0        9 Chicago        377
   10 Houston       6021      10 Houston       376.3       10 Cincinnati     424
   11 Washington    6057      11 Washington    378.6       11 Washington     424
   12 Tampa Bay     6092      12 Tampa Bay     380.8       12 Houston        440
   13 Oakland       6116      13 Oakland       382.3       13 Oakland        445
   14 Kansas City   6274      14 Kansas City   392.1       14 Kansas City    448
   15 Pittsburgh    6412      15 Pittsburgh    400.8       15 New York       464
   16 New York      6528      16 New York      408.0       16 Pittsburgh     512
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Denver         16.5      1 Chicago        412         1 Minnesota     1835
    2 Philadelphia   18.1      2 Philadelphia   471         2 New England   1837
    3 Minnesota      20.9      3 Minnesota      475         3 Chicago       1903
    4 New England    21.1      4 New England    478         4 Dallas        2008
    5 Indianapolis   22.6      5 Dallas         482         5 St.Louis      2008
    6 Tampa Bay      22.8      6 Denver         490         6 Denver        2103
    7 St.Louis       22.8      7 St.Louis       491         7 Pittsburgh    2118
    8 Dallas         23.6      8 Indianapolis   512         8 Philadelphia  2150
    9 Chicago        23.6      9 Cincinnati     514         9 Cincinnati    2151
   10 Cincinnati     26.5     10 Pittsburgh     514        10 Indianapolis  2211
   11 Washington     26.5     11 Washington     531        11 Oakland       2479
   12 Houston        27.5     12 Houston        534        12 Houston       2490
   13 Oakland        27.8     13 Kansas City    553        13 Washington    2668
   14 Kansas City    28.0     14 Tampa Bay      567        14 Tampa Bay     2748
   15 New York       29.0     15 Oakland        571        15 New York      2766
   16 Pittsburgh     32.0     16 New York       573        16 Kansas City   2804
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Minnesota     114.7      1 St.Louis         5         1 New England     3.8
    2 New England   114.8      2 Chicago          7         2 Minnesota       3.9
    3 Chicago       118.9      3 Minnesota        8         3 St.Louis        4.1
    4 Dallas        125.5      4 New England      8         4 Pittsburgh      4.1
    5 St.Louis      125.5      5 Cincinnati       8         5 Dallas          4.2
    6 Denver        131.4      6 Washington       8         6 Cincinnati      4.2
    7 Pittsburgh    132.4      7 Denver           9         7 Denver          4.3
    8 Philadelphia  134.4      8 Philadelphia     9         8 Indianapolis    4.3
    9 Cincinnati    134.4      9 Indianapolis    10         9 Oakland         4.3
   10 Indianapolis  138.2     10 Oakland         11        10 Philadelphia    4.6
   11 Oakland       154.9     11 Tampa Bay       13        11 Chicago         4.6
   12 Houston       155.6     12 Pittsburgh      14        12 Houston         4.7
   13 Washington    166.8     13 Houston         14        13 New York        4.8
   14 Tampa Bay     171.8     14 Dallas          15        14 Tampa Bay       4.8
   15 New York      172.9     15 Kansas City     17        15 Washington      5.0
   16 Kansas City   175.3     16 New York        19        16 Kansas City     5.1
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 St.Louis        1.0      1 Kansas City    398         1 Kansas City    240
    2 Washington      1.5      2 Cincinnati     447         2 Denver         257
    3 Cincinnati      1.6      3 Washington     457         3 Philadelphia   264
    4 New England     1.7      4 Tampa Bay      470         4 Washington     266
    5 Minnesota       1.7      5 Philadelphia   471         5 St.Louis       269
    6 Chicago         1.7      6 Oakland        473         6 Oakland        281
    7 Denver          1.8      7 St.Louis       486         7 Cincinnati     289
    8 Philadelphia    1.9      8 Houston        487         8 Tampa Bay      300
    9 Oakland         1.9      9 Pittsburgh     493         9 Dallas         302
   10 Indianapolis    2.0     10 Denver         501        10 Houston        307
   11 Tampa Bay       2.3     11 New England    510        11 Indianapolis   308
   12 Houston         2.6     12 Chicago        512        12 Pittsburgh     311
   13 Pittsburgh      2.7     13 Dallas         522        13 Chicago        312
   14 Kansas City     3.1     14 New York       524        14 New York       317
   15 Dallas          3.1     15 Indianapolis   551        15 New England    319
   16 New York        3.3     16 Minnesota      560        16 Minnesota      338
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Denver        2720       1 Denver        170.0        1 Denver          22
    2 Philadelphia  3136       2 Philadelphia  196.0        2 Minnesota       22
    3 St.Louis      3257       3 St.Louis      203.6        3 New England     22
    4 Cincinnati    3284       4 Cincinnati    205.3        4 Philadelphia    19
    5 Tampa Bay     3344       5 Tampa Bay     209.0        5 Tampa Bay       18
    6 Minnesota     3364       6 Minnesota     210.3        6 Chicago         18
    7 Dallas        3368       7 Dallas        210.5        7 Dallas          17
    8 Washington    3389       8 Washington    211.8        8 Indianapolis    17
    9 Kansas City   3470       9 Kansas City   216.9        9 Pittsburgh      16
   10 Houston       3531      10 Houston       220.7       10 Oakland         15
   11 Oakland       3637      11 Oakland       227.3       11 Houston         12
   12 Chicago       3663      12 Chicago       228.9       12 Cincinnati      11
   13 Indianapolis  3709      13 Indianapolis  231.8       13 Washington      11
   14 New England   3721      14 New England   232.6       14 Kansas City     11
   15 New York      3762      15 New York      235.1       15 St.Louis         7
   16 Pittsburgh    4294      16 Pittsburgh    268.4       16 New York         6
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Denver          18       1 Denver          5.9        1 Minnesota      11.0
    2 Minnesota       22       2 Minnesota       6.6        2 Denver         11.5
    3 Philadelphia    24       3 Dallas          6.9        3 Dallas         11.9
    4 Tampa Bay       25       4 Philadelphia    7.0        4 Tampa Bay      11.9
    5 Dallas          25       5 Indianapolis    7.1        5 Cincinnati     12.1
    6 Oakland         27       6 St.Louis        7.3        6 New England    12.3
    7 New York        29       7 New York        7.5        7 New York       12.3
    8 New England     30       8 Tampa Bay       7.6        8 Houston        12.3
    9 Indianapolis    30       9 Chicago         7.6        9 Chicago        12.5
   10 St.Louis        31      10 New England     7.7       10 Philadelphia   12.5
   11 Kansas City     33      11 Houston         7.8       11 Indianapolis   12.7
   12 Chicago         36      12 Cincinnati      7.8       12 St.Louis       13.1
   13 Houston         36      13 Washington      7.9       13 Oakland        13.4
   14 Cincinnati      37      14 Oakland         7.9       14 Washington     13.5
   15 Washington      38      15 Pittsburgh      9.0       15 Pittsburgh     14.2
   16 Pittsburgh      41      16 Kansas City     9.1       16 Kansas City    15.1
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Denver         51.3      1 Denver          4.4        1 Denver          3.6
    2 St.Louis       55.3      2 New England     4.3        2 Minnesota       3.9
    3 Indianapolis   55.9      3 Philadelphia    4.0        3 Dallas          4.8
    4 Philadelphia   56.1      4 Minnesota       3.9        4 Philadelphia    5.1
    5 Dallas         57.9      5 Tampa Bay       3.8        5 Tampa Bay       5.3
    6 Washington     58.2      6 Chicago         3.5        6 Indianapolis    5.4
    7 Oakland        59.4      7 Dallas          3.3        7 New York        5.5
    8 Kansas City    60.3      8 Pittsburgh      3.2        8 Oakland         5.7
    9 Minnesota      60.4      9 Oakland         3.2        9 New England     5.9
   10 New York       60.5     10 Indianapolis    3.1       10 St.Louis        6.4
   11 Chicago        60.9     11 Kansas City     2.8       11 Chicago         7.0
   12 New England    62.5     12 Houston         2.5       12 Houston         7.4
   13 Houston        63.0     13 Cincinnati      2.5       13 Cincinnati      8.3
   14 Pittsburgh     63.1     14 Washington      2.4       14 Kansas City     8.3
   15 Tampa Bay      63.8     15 St.Louis        1.4       15 Washington      8.3
   16 Cincinnati     64.7     16 New York        1.1       16 Pittsburgh      8.3
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 Minnesota       50       1 Minnesota       8.2        1 Denver         63.1
    2 St.Louis        43       2 St.Louis        8.1        2 Minnesota      76.7
    3 Houston         40       3 Houston         7.6        3 Philadelphia   78.3
    4 Denver          38       4 Denver          7.1        4 Dallas         81.3
    5 Chicago         34       5 Cincinnati      6.5        5 Indianapolis   83.6
    6 Dallas          33       6 Kansas City     6.4        6 New England    87.9
    7 Tampa Bay       31       7 Washington      6.4        7 Tampa Bay      88.7
    8 Cincinnati      31       8 Chicago         6.2        8 Oakland        90.5
    9 Washington      31       9 Tampa Bay       6.2        9 Chicago        93.4
   10 Philadelphia    30      10 Philadelphia    6.0       10 St.Louis       93.7
   11 Indianapolis    30      11 Dallas          5.9       11 New York       97.3
   12 Kansas City     27      12 Indianapolis    5.2       12 Washington    101.1
   13 New England     26      13 New England     4.9       13 Houston       101.4
   14 New York        24      14 Pittsburgh      4.6       14 Cincinnati    105.8
   15 Pittsburgh      24      15 New York        4.4       15 Pittsburgh    106.3
   16 Oakland         16      16 Oakland         3.3       16 Kansas City   106.4
                                                          

     First Downs                Fumbles                      Penalties                
    1 Denver         247       1 Chicago         32         1 Kansas City     70
    2 Philadelphia   281       2 Kansas City     30         2 Oakland         75
    3 Cincinnati     294       3 St.Louis        28         3 Pittsburgh      80
    4 Minnesota      300       4 Indianapolis    27         4 Houston         90
    5 St.Louis       300       5 Houston         27         5 Chicago         91
    6 Dallas         301       6 Oakland         26         6 New England     95
    7 Indianapolis   308       7 New England     25         7 Minnesota       97
    8 New England    312       8 Denver          24         8 Philadelphia    98
    9 Chicago        315       9 Philadelphia    24         9 Indianapolis   100
   10 Washington     328      10 Washington      24        10 Tampa Bay      101
   11 Oakland        342      11 New York        23        11 Cincinnati     106
   12 Kansas City    342      12 Tampa Bay       18        12 Dallas         106
   13 Houston        344      13 Cincinnati      16        13 Denver         109
   14 Tampa Bay      347      14 Pittsburgh      16        14 Washington     109
   15 Pittsburgh     358      15 Minnesota       14        15 New York       110
   16 New York       378      16 Dallas          10        16 St.Louis       112
                                                          

Home     |     News     |     Members     |     Teams     |     Players     |     History     |     Rules     |     Contacts
Diesel Football League © 2005-07