2008 Diesel Football League Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Washington       428  1983  4.6  9  399  208  52.1  2067  5.2  14  3.5 23  5.8  73.4 123.9  129.2 253.1  4.7
Philadelphia     435  1667  3.8  5  478  254  53.1  2521  5.3  33  6.9  9  1.9  48.0 104.2  157.6 261.8  4.4
Cincinnati       405  1628  4.0  6  529  292  55.2  2798  5.3  27  5.1 18  3.4  62.4 101.8  174.9 276.6  4.5
Tampa Bay        434  1958  4.5  4  435  260  59.8  2646  6.1  12  2.8 20  4.6  82.1 122.4  165.4 287.8  5.2
Pittsburgh       384  1373  3.6  4  501  282  56.3  3338  6.7  19  3.8 22  4.4  76.9  85.8  208.6 294.4  5.2
Minnesota        408  1628  4.0 10  488  280  57.4  3100  6.4  11  2.3 14  2.9  78.5 101.8  193.8 295.5  5.1
Oakland          488  1673  3.4  7  446  287  64.3  3226  7.2  12  2.7 29  6.5  98.1 104.6  201.6 306.2  5.1
New England      446  1780  4.0  6  463  277  59.8  3184  6.9  21  4.5 27  5.8  83.5 111.3  199.0 310.3  5.2
Kansas City      475  1947  4.1 10  524  306  58.4  3249  6.2  13  2.5 25  4.8  84.0 121.7  203.1 324.8  5.0
St. Louis        443  1641  3.7 12  503  327  65.0  3585  7.1  17  3.4 28  5.6  91.6 102.6  224.1 326.6  5.4
New York         480  2097  4.4  5  456  290  63.6  3245  7.1  16  3.5 24  5.3  90.4 131.1  202.8 333.9  5.5
Indianapolis     464  1948  4.2 18  475  303  63.8  3571  7.5  13  2.7 43  9.1 106.7 121.8  223.2 344.9  5.7
Chicago          476  2171  4.6  7  507  296  58.4  3413  6.7  13  2.6 28  5.5  88.4 135.7  213.3 349.0  5.5
Denver           524  2342  4.5  9  459  295  64.3  3418  7.4  16  3.5 32  7.0  97.3 146.4  213.6 360.0  5.7
Houston          451  2002  4.4  9  549  354  64.5  3795  6.9   7  1.3 39  7.1 104.5 125.1  237.2 362.3  5.6
Dallas           472  2068  4.4 17  560  336  60.0  3834  6.8  16  2.9 27  4.8  86.1 129.3  239.6 368.9  5.6
                7213        4.1    7772       59.8        6.6      3.3     5.2       116.8        316.0
                     29906     138      4647       50990      260     408       82.8        199.2        5.2

     Net Yards                  Net Yards/Game               Points                   
    1 Washington    4050       1 Washington    253.1        1 Philadelphia   137
    2 Philadelphia  4188       2 Philadelphia  261.8        2 Cincinnati     240
    3 Cincinnati    4426       3 Cincinnati    276.6        3 Minnesota      271
    4 Tampa Bay     4604       4 Tampa Bay     287.8        4 Pittsburgh     276
    5 Pittsburgh    4711       5 Pittsburgh    294.4        5 New England    291
    6 Minnesota     4728       6 Minnesota     295.5        6 Tampa Bay      295
    7 Oakland       4899       7 Oakland       306.2        7 Washington     315
    8 New England   4964       8 New England   310.3        8 New York       324
    9 Kansas City   5196       9 Kansas City   324.8        9 Kansas City    359
   10 St. Louis     5226      10 St. Louis     326.6       10 Chicago        368
   11 New York      5342      11 New York      333.9       11 St. Louis      380
   12 Indianapolis  5519      12 Indianapolis  344.9       12 Oakland        382
   13 Chicago       5584      13 Chicago       349.0       13 Denver         399
   14 Denver        5760      14 Denver        360.0       14 Dallas         414
   15 Houston       5797      15 Houston       362.3       15 Houston        429
   16 Dallas        5902      16 Dallas        368.9       16 Indianapolis   545
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Philadelphia    8.6      1 Pittsburgh     384         1 Pittsburgh    1373
    2 Cincinnati     15.0      2 Cincinnati     405         2 Cincinnati    1628
    3 Minnesota      16.9      3 Minnesota      408         3 Minnesota     1628
    4 Pittsburgh     17.3      4 Washington     428         4 St. Louis     1641
    5 New England    18.2      5 Tampa Bay      434         5 Philadelphia  1667
    6 Tampa Bay      18.4      6 Philadelphia   435         6 Oakland       1673
    7 Washington     19.7      7 St. Louis      443         7 New England   1780
    8 New York       20.3      8 New England    446         8 Kansas City   1947
    9 Kansas City    22.4      9 Houston        451         9 Indianapolis  1948
   10 Chicago        23.0     10 Indianapolis   464        10 Tampa Bay     1958
   11 St. Louis      23.8     11 Dallas         472        11 Washington    1983
   12 Oakland        23.9     12 Kansas City    475        12 Houston       2002
   13 Denver         24.9     13 Chicago        476        13 Dallas        2068
   14 Dallas         25.9     14 New York       480        14 New York      2097
   15 Houston        26.8     15 Oakland        488        15 Chicago       2171
   16 Indianapolis   34.1     16 Denver         524        16 Denver        2342
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 Pittsburgh     85.8      1 Pittsburgh       4         1 Oakland         3.4
    2 Cincinnati    101.8      2 Tampa Bay        4         2 Pittsburgh      3.6
    3 Minnesota     101.8      3 Philadelphia     5         3 St. Louis       3.7
    4 St. Louis     102.6      4 New York         5         4 Philadelphia    3.8
    5 Philadelphia  104.2      5 Cincinnati       6         5 Minnesota       4.0
    6 Oakland       104.6      6 New England      6         6 New England     4.0
    7 New England   111.3      7 Oakland          7         7 Cincinnati      4.0
    8 Kansas City   121.7      8 Chicago          7         8 Kansas City     4.1
    9 Indianapolis  121.8      9 Washington       9         9 Indianapolis    4.2
   10 Tampa Bay     122.4     10 Houston          9        10 New York        4.4
   11 Washington    123.9     11 Denver           9        11 Dallas          4.4
   12 Houston       125.1     12 Minnesota       10        12 Houston         4.4
   13 Dallas        129.3     13 Kansas City     10        13 Denver          4.5
   14 New York      131.1     14 St. Louis       12        14 Tampa Bay       4.5
   15 Chicago       135.7     15 Dallas          17        15 Chicago         4.6
   16 Denver        146.4     16 Indianapolis    18        16 Washington      4.6
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Tampa Bay       0.9      1 Washington     399         1 Washington     208
    2 Pittsburgh      1.0      2 Tampa Bay      435         2 Philadelphia   254
    3 New York        1.0      3 Oakland        446         3 Tampa Bay      260
    4 Philadelphia    1.1      4 New York       456         4 New England    277
    5 New England     1.3      5 Denver         459         5 Minnesota      280
    6 Oakland         1.4      6 New England    463         6 Pittsburgh     282
    7 Chicago         1.5      7 Indianapolis   475         7 Oakland        287
    8 Cincinnati      1.5      8 Philadelphia   478         8 New York       290
    9 Denver          1.7      9 Minnesota      488         9 Cincinnati     292
   10 Houston         2.0     10 Pittsburgh     501        10 Denver         295
   11 Washington      2.1     11 St. Louis      503        11 Chicago        296
   12 Kansas City     2.1     12 Chicago        507        12 Indianapolis   303
   13 Minnesota       2.5     13 Kansas City    524        13 Kansas City    306
   14 St. Louis       2.7     14 Cincinnati     529        14 St. Louis      327
   15 Dallas          3.6     15 Houston        549        15 Dallas         336
   16 Indianapolis    3.9     16 Dallas         560        16 Houston        354
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Washington    2067       1 Washington    129.2        1 Philadelphia    33
    2 Philadelphia  2521       2 Philadelphia  157.6        2 Cincinnati      27
    3 Tampa Bay     2646       3 Tampa Bay     165.4        3 New England     21
    4 Cincinnati    2798       4 Cincinnati    174.9        4 Pittsburgh      19
    5 Minnesota     3100       5 Minnesota     193.8        5 St. Louis       17
    6 New England   3184       6 New England   199.0        6 New York        16
    7 Oakland       3226       7 Oakland       201.6        7 Denver          16
    8 New York      3245       8 New York      202.8        8 Dallas          16
    9 Kansas City   3249       9 Kansas City   203.1        9 Washington      14
   10 Pittsburgh    3338      10 Pittsburgh    208.6       10 Kansas City     13
   11 Chicago       3413      11 Chicago       213.3       11 Chicago         13
   12 Denver        3418      12 Denver        213.6       12 Indianapolis    13
   13 Indianapolis  3571      13 Indianapolis  223.2       13 Tampa Bay       12
   14 St. Louis     3585      14 St. Louis     224.1       14 Oakland         12
   15 Houston       3795      15 Houston       237.2       15 Minnesota       11
   16 Dallas        3834      16 Dallas        239.6       16 Houston          7
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Philadelphia     9       1 Washington      5.6        1 Cincinnati     10.5
    2 Minnesota       14       2 Philadelphia    5.8        2 Tampa Bay      10.6
    3 Cincinnati      18       3 Cincinnati      5.8        3 Washington     10.7
    4 Tampa Bay       20       4 Tampa Bay       6.3        4 Philadelphia   10.9
    5 Pittsburgh      22       5 Kansas City     6.7        5 Houston        11.3
    6 Washington      23       6 Minnesota       6.8        6 St. Louis      11.4
    7 New York        24       7 Pittsburgh      7.0        7 Kansas City    11.4
    8 Kansas City     25       8 Dallas          7.2        8 Minnesota      11.9
    9 New England     27       9 Chicago         7.2        9 Oakland        11.9
   10 Dallas          27      10 Houston         7.3       10 Dallas         11.9
   11 St. Louis       28      11 St. Louis       7.4       11 New York       12.2
   12 Chicago         28      12 New England     7.4       12 Indianapolis   12.3
   13 Oakland         29      13 Oakland         7.7       13 Chicago        12.3
   14 Denver          32      14 New York        7.8       14 Denver         12.3
   15 Houston         39      15 Indianapolis    7.8       15 Pittsburgh     12.4
   16 Indianapolis    43      16 Denver          7.9       16 New England    12.4
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Washington     52.1      1 Philadelphia    6.9        1 Philadelphia    1.9
    2 Philadelphia   53.1      2 Cincinnati      5.1        2 Minnesota       2.9
    3 Cincinnati     55.2      3 New England     4.5        3 Cincinnati      3.4
    4 Pittsburgh     56.3      4 Pittsburgh      3.8        4 Pittsburgh      4.4
    5 Minnesota      57.4      5 Washington      3.5        5 Tampa Bay       4.6
    6 Chicago        58.4      6 New York        3.5        6 Kansas City     4.8
    7 Kansas City    58.4      7 Denver          3.5        7 Dallas          4.8
    8 Tampa Bay      59.8      8 St. Louis       3.4        8 New York        5.3
    9 New England    59.8      9 Dallas          2.9        9 Chicago         5.5
   10 Dallas         60.0     10 Tampa Bay       2.8       10 St. Louis       5.6
   11 New York       63.6     11 Indianapolis    2.7       11 Washington      5.8
   12 Indianapolis   63.8     12 Oakland         2.7       12 New England     5.8
   13 Denver         64.3     13 Chicago         2.6       13 Oakland         6.5
   14 Oakland        64.3     14 Kansas City     2.5       14 Denver          7.0
   15 Houston        64.5     15 Minnesota       2.3       15 Houston         7.1
   16 St. Louis      65.0     16 Houston         1.3       16 Indianapolis    9.1
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 New York        42       1 New York        8.4        1 Philadelphia   48.0
    2 New England     40       2 New England     8.0        2 Cincinnati     62.4
    3 Cincinnati      39       3 Philadelphia    7.4        3 Washington     73.4
    4 Philadelphia    38       4 Washington      7.0        4 Pittsburgh     76.9
    5 Minnesota       36       5 Minnesota       6.9        5 Minnesota      78.5
    6 Kansas City     34       6 Cincinnati      6.9        6 Tampa Bay      82.1
    7 Chicago         34       7 Denver          6.5        7 New England    83.5
    8 Denver          32       8 Chicago         6.3        8 Kansas City    84.0
    9 Washington      30       9 Kansas City     6.1        9 Dallas         86.1
   10 Houston         30      10 Oakland         5.9       10 Chicago        88.4
   11 Oakland         28      11 Houston         5.2       11 New York       90.4
   12 St. Louis       25      12 Indianapolis    5.0       12 St. Louis      91.6
   13 Indianapolis    25      13 St. Louis       4.7       13 Denver         97.3
   14 Dallas          24      14 Tampa Bay       4.4       14 Oakland        98.1
   15 Pittsburgh      22      15 Pittsburgh      4.2       15 Houston       104.5
   16 Tampa Bay       20      16 Dallas          4.1       16 Indianapolis  106.7
                                                          

     First Downs                Fumbles                      Penalties                
    1 Philadelphia   236       1 New England     37         1 Washington      74
    2 Washington     238       2 Kansas City     34         2 St. Louis       79
    3 Cincinnati     250       3 Minnesota       32         3 Dallas          79
    4 Pittsburgh     255       4 Cincinnati      31         4 New York        81
    5 Minnesota      259       5 New York        30         5 Indianapolis    82
    6 Tampa Bay      260       6 Chicago         30         6 Kansas City     84
    7 Oakland        267       7 Houston         29         7 Chicago         86
    8 New England    280       8 Indianapolis    28         8 Philadelphia    86
    9 New York       301       9 Pittsburgh      24         9 Tampa Bay       87
   10 Kansas City    302      10 Oakland         24        10 New England     89
   11 Chicago        309      11 Philadelphia    23        11 Houston         90
   12 St. Louis      310      12 Tampa Bay       22        12 Denver          92
   13 Indianapolis   319      13 St. Louis       22        13 Pittsburgh      95
   14 Denver         322      14 Washington      18        14 Oakland         95
   15 Houston        342      15 Dallas          15        15 Minnesota       97
   16 Dallas         348      16 Denver          12        16 Cincinnati     114