2005 Chicago Bears   5-11

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Chicago             64   75   53   65    6    263
Opponent            88  128   83  106    0    405


                 Team           Opp             W/L   Game Scores            
     Points       263           405             0-1    3  New England 16      
First Downs       254           306             0-2   10 @San Francisco 24    
       Rush        79            98             0-3   16  Philadelphia 35     
       Pass       137           177             1-3   24  Indianapolis 21     
        Pen        38            31             2-3   29 @St. Louis 23        
  Penalties       109           109             3-3   19  Denver 13           
      Yards       835           811             3-4    6 @Tampa Bay 23        
                                                4-4   23  Dallas 14           
Rushing Att       464           467             4-5    7 @Houston 49          
      Yards      1709          1992             4-6   24  San Francisco 27    
        Ave       3.7           4.3             4-7    7 @Washington 31       
         TD         6            18             4-8   12 @Indianapolis 31     
                                                4-9   10  St. Louis 16        
Passing Att       421           467             4-10  14 @Denver 23           
       Comp       255           279             4-11  28  New York 31         
          %      60.6          59.7             5-11  31 @Dallas 28           
        Int        15            15       
          %       3.6           3.2       
         TD        17            26       
          %       4.0           5.6       
      Yards      2997          3828       
     Sacked        35             8       

Punt Return        30            39       
      Yards       287           524       
        Ave       9.6          13.4       

Kick Return        76            48 
      Yards      1195           821 
        Ave      15.7          17.1

      Punts        79            60 
      Yards      3258          2524 
        Ave      41.2          42.1

     FG Att        30            25 
       Made        25            20 
          %      83.3          80.0

Third Downs       205           186 
       Made        65            72 
          %      31.7          38.7

Fourth Downs       30            25 
       Made        14            13 
          %      46.7          52.0

   Safeties         0             0 
    Fumbles        29            26 
       Lost        13            18 
  Turnovers        28            33 

Net Offense      4464          5769 
   Per Play       4.9           6.1

2005 Chicago Bears
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Taylor,F   213  937  4.4 22  40 50  3  Smith,J      58  6  882 15.2  7 39 61  5
Smith,E    152  447  2.9  5  25 21  1  Fitzgerald   49  0  563 11.5  1 31 37  5
Hambrick    30  120  4.0  3   1 15  0  Jones,F      32  0  350 10.9  4 10 44  0
Leftwich    29  103  3.6  1   7 10  2  Boldin       29  0  303 10.4  1 19 26  2
Jones,G     14   39  2.8  0   2  8  0  Edwards,T    22  2  217  9.9  1  9 30  1
Toefield    10   31  3.1  0   0  8  0  Taylor,F     21  6  189  9.0  1  9 30  1
McCown,J     8   22  2.8  0   1  5  0  Johnson,B    19  0  308 16.2  4  9 38  1
Ayanbadejo   8   10  1.3  0   1  7  0  Toefield     10  0   82  8.2  0  3 19  2
           464 1709  3.7 31  79 50  6  Ayanbadejo    8  0   56  7.0  0  2 16  0
                                       Williams,R    4  0   31  7.8  0  1 13  0
                                       Smith,E       2  2   10  5.0  0  0  5  0
                                       Hambrick      1  0    6  6.0  0  0  6  0
                                                   255 16 2997 11.8 19135 61 17


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
McCown,J     59  34  57.6  400 11.8  44   7  3   0   0.0    3   2   3.4  89.7
Leftwich    362 221  61.0 2597 11.8  61  35 16  15   4.1   32  15   4.1  79.4
            421 255  60.6 2997 11.8  61  42 19  15   3.6   35  17   4.0  80.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Scobee        26  26 100.0   30  25  83.3   85.7 100.0   57   101

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Hanson,C       79  3258  59  4  0 14    39  524   33.6    41.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Edwards,T      1    19  19.0  19  0      Williams,K   30  9   287  9.6  41  0
Scobey        71  1163  16.4  70  0                   30  9   287  9.6  41  0
Johnson,B      1     7   7.0   7  0
Taylor,F       1     6   6.0   6  0
Manuwai        2     0   0.0   0  0
              76  1195  15.7  70  0

Fumbles                                                                        
Leftwich  6   Williams   3   Scobey     2   Taylor,F   2   Fitzgera   2   Johnson,   2
Pace,C    3   Smith,E    2   McCown,J   2   Smith,J    2   Edwards,   2   Williams   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Berry     3  Berry    17  Peterson 23  Hill,R    7  Macklin   5  Stroud    7
Stroud    3  Stroud    5  Stroud   10  Dansby    7  Berry     4  Naeole    3
McCray    1  Henderso  3  Berry     9  Wilson,A  7  Stroud    4  Peterson  3
Henderso  1  McCray    2  Henderso  8  Macklin   6  Darius    4  Leftwich  3
             Dockett   1  McCray    7  Berry     4  Henderso  2  Ohalete   2
                          Dansby    5  Ayodele   4  Starks,D  2  Darius    2
                          Dockett   3  Henderso  4  Hill,R    1  Hill,R    1
                          Ayodele   3  McCray    3  Peterson  1  Starks,D  1
                          Smith,D   2  Starks,D  3  Ayodele   1  Dansby    1
                          Darling,  1  Darius    3  Wilson,A  1  Ayodele   1
                                       Favors    2  Pace,C    1  McCray    1
                                       Peterson  2               Taylor,F  1
                                       Ohalete   2               Ayanbade  1
                                       Bodden    2               Wilson,A  1
                                       Darling,  1               Favors    1
                                       Grant,D   1               Meester   1
                                       Stroud    1               Davis,L   1
                                                                 Jones,F   1
                                                                 Williams  1
                                                                 Smith,J   1

Tackles                                                                        
Peterson 111  Stroud     53  Starks,D   43  Hayes      38  Favors     13  Grant,D     3
Wilson,A  82  Henderso   46  Hill,R     43  Darling,   31  Smith,D     7  Davis,R     2
Ayodele   73  Bodden     46  Dansby     41  Pace,C     18  Dockett     7  Williams    1
Macklin   70  Berry      44  Darius     40  McCray     13  Ohalete     6

Ints      No Yds  Ave  Lg TD
Macklin    4   5  1.3   5  0
Darius     3  42 14.0  16  1
Dansby     2   0  0.0   0  0
Wilson,A   2  56 28.0  43  1
Starks,D   2  97 48.5  90  1
Smith,D    1   1  1.0   1  0
Hill,R     1   0  0.0   0  0
          15 201 13.4  90  3


 2005  Chicago Bears    Coach:John Borell

      Quarterbacks       Dur   Run Sho Bkwy
QB    McCown,Josh         4     O   2   2  
QB    Leftwich,Byron      4     O   2   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Toefield,LaBrandon    0   0      4     B   3   2   KR
RB    Taylor,Fred           0   0      4     B   3   3   
RB    Smith,Emmitt          0   0      4     B   4   2   
RB    Scobey,Josh           0   0      4     B   3   2   KR
RB    Jones,Greg            1   0      5     B   3   2   KR
RB    Hambrick,Troy         0   0      3     B   3   3   
RB    Ayanbadejo,Obafemi    2   0      5     I   3   2   KR
WR    Williams,Reggie       0   0      5     O   1   1   
WR    Williams,Karl         0   0      4     O   1   2   RET
WR    Smith,Jimmy           0   0      5     O   1   1   
WR    Fitzgerald,Larry      0   0      5     O   1   2   
WR    Edwards,Troy          0   0      5     O   1   1   RET
WR    Boldin,Anquan         0   0      3     O   1   1   
WR    Johnson,Bryant        0   0      5     O   1   1   KR
TE    Jones,Freddie         2   0      5     O   1   1   
TE    Brady,Kyle            3   0      3     O   1   1   KR
      Lineman            Bk-R  Bk-P   Dur
G     Naeole,Chris          6   6      5       
G     Manuwai,Vince         6   6      5       
T     Williams,Maurice      6   6      5       
T     Salaam,Ephraim        4   4      5       
T     Pearson,Mike          5   5      2       
T     Davis,Leonard         7   7      4       
C     Meester,Brad          7   7      5       
C     Stepanovich,Alex      6   5      5       
C     Loeffler,Cullen       3   3      5       LS
G-T   Bridges,Jeremy        4   4      4       
G-T   Wells,Reggie          5   6      5       
      Defense            Total  Run Pass Rush   Dur
DT    Stroud,Marcus        8      6   0   2      5       
DT    Henderson,John       8      6   0   2      5       
DT    Dockett,Darnell      6      5   0   1      5       
DT    Davis,Russell        4      3   0   1      5       
DE    Pace,Calvin          3      2   0   1      4       
DE    McCray,Bobby         4      3   0   1      5       
DE    Berry,Bertrand       9      4   0   5      5       
DE-LB Favors,Greg          5      2   1   2      4       
ILB   Peterson,Mike        7      4   2   1      5       
ILB   Hayes,Gerald         3      1   2   0      5       KR    GUN
LB    Darling,James        5      2   3   0      4       
OLB   Smith,Daryl          5      3   2   0      4       
OLB   Dansby,Karlos        6      2   3   1      4       
OLB   Ayodele,Akin         6      3   2   1      5       
CB    Hill,Renaldo         6      0   6   0      4       
CB    Macklin,David        7      0   7   0      5       
CB    Bodden,Leigh         3      0   3   0      2       GUN
CB    Starks,Duane         6      0   6   0      4       PR
S     Wilson,Adrian        8      1   7   0      5       
S     Ohalete,Ifeanyi      6      1   5   0      5       
S     Grant,Deon           6      1   5   0      5       
S     Darius,Donovin       7      1   6   0      5       
   Special Teams
K    Scobee,Josh
P    Hanson,Chris
 2005 Cincinnati Bengals   7-9

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Cincinnati          92   78   65  112    3    350
Opponent            86  139   68   86    0    379


                 Team           Opp             W/L   Game Scores            
     Points       350           379             0-1   22  Washington 23       
First Downs       324           302             0-2   14 @New England 35      
       Rush       113            95             1-2   27  Oakland 24          
       Pass       179           174             1-3   14  St. Louis 31        
        Pen        32            33             1-4   35  Indianapolis 38     
  Penalties        97           111             1-5   17 @Tampa Bay 34        
      Yards       835           769             2-5   20 @Denver 16           
                                                2-6   17  Pittsburgh 24       
Rushing Att       457           414             3-6   28 @San Francisco 20    
      Yards      2099          1920             3-7   17  New England 24      
        Ave       4.6           4.6             4-7   27 @Houston 14          
         TD        17            14             4-8   10 @St. Louis 31        
                                                5-8   27 @Indianapolis 25     
Passing Att       427           401             6-8   21  Tampa Bay 13        
       Comp       284           244             7-8   41  Kansas City 7       
          %      66.5          60.8             7-9   13 @Pittsburgh 20       
        Int         9             8       
          %       2.1           2.0       
         TD        25            30       
          %       5.9           7.5       
      Yards      3382          3244       
     Sacked        23            21       

Punt Return        19            21       
      Yards       280           192       
        Ave      14.7           9.1       

Kick Return        74            69 
      Yards      1377          1428 
        Ave      18.6          20.7

      Punts        41            49 
      Yards      1550          2091 
        Ave      37.8          42.7

     FG Att        19            22 
       Made        17            20 
          %      89.5          90.9

Third Downs       159           163 
       Made        60            70 
          %      37.7          42.9

Fourth Downs       32            23 
       Made        16            11 
          %      50.0          47.8

   Safeties         0             0 
    Fumbles        21            11 
       Lost        16             2 
  Turnovers        25            10 

Net Offense      5339          5033 
   Per Play       5.9           6.0

2005 Cincinnati Bengals
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Holmes,P   108  552  5.1 13  31 30  4  Gonzalez    102  3 1342 13.2  8 78 37 11
Johnson,L   91  520  5.7 12  23 47  3  Evans,L      41  1  596 14.5  5 31 33  3
Blaylock    73  303  4.2  5  18 17  5  Moss,R       34  2  474 13.9  5 21 51  7
Smith,O     57  266  4.7  5  12 35  2  Gardner,R    30  1  278  9.3  0 13 19  1
Culpepper   61  202  3.3  1  13 12  2  Smith,O      20  0  200 10.0  1 11 37  2
Moore,M     36  127  3.5  2   6 15  1  Johnson,L    15  0  121  8.1  1  8 39  1
Evans,L      5   90 18.0  5   5 21  0  Holmes,P     11  1   80  7.3  0  3 11  0
Hall,D       8   40  5.0  2   2 11  0  Richardson    7  1   51  7.3  0  2 11  0
Richardson  14   16  1.1  0   4  5  0  Hall,D        4  0   70 17.5  1  3 31  0
Bennett,M    3    3  1.0  0   0  3  0  Moore,M       4  1   26  6.5  0  3 10  0
Losman       2   -1 -0.5  0   0  0  0  Blaylock      3  1   35 11.7  0  2 16  0
           457 2099  4.6 45 114 47 17  Bennett,M     1  0   10 10.0  0  0 10  0
                                                   272 11 3283 12.1 21175 51 25


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Culpepper   416 279  67.1 3317 11.9  51  26 21   9   2.2   23  25   6.0 102.2
Green,T      11   5  45.5   65 13.0  18   1  0   0   0.0    0   0   0.0  64.6
            427 284  66.5 3382 11.9  51  27 21   9   2.1   23  25   5.9 101.2

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Tynes         42  41  97.6   19  17  89.5  100.0   0.0   48    92

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bidwell        19   765  54  1  0  4     7   73   35.4    40.3
Russell,B       2    57  32  0  0  0     2   15   21.0    28.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
McGee,T       29   793  27.3  90  2      Hall,D       16 12   216 13.5  36  0
Hall,D        56  1077  19.2  31  0                   19 12   280 14.7  36  0
Smith,O        1    17  17.0  17  0
Kelsay         1    16  16.0  16  0
Moore,M        2    25  12.5  21  0
Moss,R         1     0   0.0   0  0
Gonzalez       1     0   0.0   0  0
Waters         2     0   0.0   0  0
              74  1377  18.6  90  2

Fumbles                                                                        
Culpeppe 10   Hall,D     2   Evans,L    1   Moss,R     1   McGee,T    1   
Holmes,P  4   Gonzalez   1   Smith,O    1   Bennett,   1   Jones,R    2   Allen,J    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams  8  Kelsay    7  Fujita   11  Williams  9  Kelsay    2  Moss,R    1
Kelsay    4  Williams  5  Williams  7  Williams  7  McGee,T   2  Hall,D    1
Udeze     3  Udeze     3  Kelsay    6  Fujita    5  Williams  2  Gonzalez  1
Warren,T  2  Wilfork   1  Warren,T  5  McGee,T   5  Leber     2  Warren,T  1
Leber     2  Warren,T  1  Leber     5  Chavous   5  Fujita    1  Richards  1
Fujita    1               Henderso  3  Wilson,E  4  Warren,T  1  Fujita    1
Wilfork   1               Beisel    1  Florence  4  Wesley,G  1  Waters    1
                          Wesley,G  1  Leber     3
                          Wilfork   1  Wesley,G  3
                          Sims,R    1  Kelsay    2
                          Udeze     1  Russell,  2
                          Thomas,D  1  Udeze     2
                                       Warren,T  1
                                       Harts     1
                                       Davis,S   1

Tackles                                                                        
Williams  78  Wesley,G   39  Kelsay     33  Wilfork    17  Thomas,D   10  Davis,S     5
Fujita    66  Williams   38  Fox,K      28  Claiborn   15  Hovan       8  Sims,R      1
McGee,T   64  Russell,   36  Warren,T   26  Mitchell   11  Beisel      7
Wilson,E  60  Chavous    34  Harts      20  Smith,R    11  Parker,S    6
Henderso  40  Leber      34  Udeze      18  Scott,D    11  Florence    6

Ints      No Yds  Ave  Lg TD
Williams,  3  21  7.0  17  0
Russell,B  1  18 18.0  18  0
Chavous    1   5  5.0   5  0
Claiborne  1  24 24.0  24  0
Wilson,E   1   5  5.0   5  0
Kelsay     1   3  3.0   3  0
           8  76  9.5  24  0


 2005  Cincinnati Bengals    Coach:Lance Barrate

      Quarterbacks       Dur   Run Sho Bkwy
QB    Losman,J.P.         2     O   2   2  
QB    Green,Trent         5     O   2   1  
QB    Culpepper,Daunte    5     B   3   2  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Smith,Onterrio        0   0      3     B   3   3   KR
RB    Richardson,Tony       4   0      5     B   4   2   
RB    Moore,Mewelde         0   0      4     B   3   3   RET
RB    Johnson,Larry         0   0      4     B   4   3   
RB    Holmes,Priest         0   0      2     B   5   3   
RB    Blaylock,Derrick      0   0      3     B   4   3   KR
RB    Bennett,Michael       0   0      3     B   3   3   
WR    Parker,Samie          0   0      3     O   1   1   
WR    Moss,Randy            0   0      4     O   1   1   
WR    Hall,Dante            0   0      5     O   1   2   RET
WR    Evans,Lee             0   0      5     O   1   4   
WR    Gardner,Rod           0   0      5     O   1   2   
TE    Gonzalez,Tony         3   0      5     O   1   2   
HB    Kleinsasser,Jim       3   0      1     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Pitts,Chester         5   5      5       
G     Waters,Brian         10  10      5       
T     Rosenthal,Mike        5   5      1       
T     McKinnie,Bryant       6   6      5       
C     Wiegmann,Casey        7   7      5       
C     Birk,Matt             8   8      3       
G-T   Goldberg,Adam         5   4      4       
G-T   Black,Jordan          4   4      5       
      Defense            Total  Run Pass Rush   Dur
DT    Wilfork,Vince        5      4   0   1      5       
DT    Williams,Kevin      10      6   0   4      5       
DT    Sims,Ryan            5      4   0   1      4       
DT    Hovan,Chris          3      2   0   1      4       
DL    Warren,Ty            5      4   0   1      5       
DL    Scott,Darrion        3      2   0   1      4       
DE    Kelsay,Chris         5      3   0   2      5       KR
DE    Udeze,Kenechi        5      3   0   2      5       
ILB   Mitchell,Kawika      4      3   1   0      4       
ILB   Henderson,E.J.       4      3   1   0      4       
LB    Thomas,Dontarrious   4      2   2   0      5       
LB    Beisel,Monty         4      3   1   0      3       
OLB   Smith,Raonall        3      2   1   0      2       
OLB   Fujita,Scott         6      4   1   1      5       
OLB   Fox,Keyaron          3      2   1   0      4       GUN
OLB   Claiborne,Chris      4      2   2   0      3       
OLB   Leber,Ben            6      3   2   1      5       
CB    McGee,Terrence       6      0   6   0      5       KR
CB    Williams,Brian       6      0   6   0      5       
CB    Florence,Drayton     5      0   5   0      4       PR
CB    Davis,Sammy          5      0   5   0      3       
DB    Wilson,Eugene        6      0   6   0      4       
S     Wesley,Greg          6      1   5   0      3       
S     Russell,Brian        5      1   4   0      5       HLD
S     Harts,Shaunard       4      1   3   0      5       PR
S     Chavous,Corey        6      1   5   0      5       
   Special Teams
P    Bidwell,Josh
K    Tynes,Lawrence
 2005 Dallas Cowboys   1-15

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Dallas              56   90   60   65    0    271
Opponent            58  131  102  145    3    439


                 Team           Opp             W/L   Game Scores            
     Points       271           439             0-1   13 @Denver 27           
First Downs       276           320             0-2   13  St. Louis 30        
       Rush        82           108             0-3   10 @Tampa Bay 24        
       Pass       160           185             1-3   31  New England 30      
        Pen        34            27             1-4   22 @San Francisco 34    
  Penalties       102           110             1-5   21  Houston 29          
      Yards       860           844             1-6   28  Washington 31       
                                                1-7   14 @Chicago 23          
Rushing Att       423           499             1-8   17  Indianapolis 24     
      Yards      1805          2162             1-9    7 @St. Louis 36        
        Ave       4.3           4.3             1-10  18  New York 21         
         TD         8            21             1-11  16 @New England 23      
                                                1-12  17  San Francisco 24    
Passing Att       455           419             1-13   3 @Houston 31          
       Comp       261           277             1-14  13 @Philadelphia 21     
          %      57.4          66.1             1-15  28  Chicago 31          
        Int        19            15       
          %       4.2           3.6       
         TD        21            28       
          %       4.6           6.7       
      Yards      2961          3874       
     Sacked        25            45       

Punt Return        23            32       
      Yards       235           407       
        Ave      10.2          12.7       

Kick Return        87            59 
      Yards      1621          1256 
        Ave      18.6          21.3

      Punts        66            54 
      Yards      2781          2257 
        Ave      42.1          41.8

     FG Att        23            25 
       Made        20            23 
          %      87.0          92.0

Third Downs       183           189 
       Made        51            73 
          %      27.9          38.6

Fourth Downs       36            33 
       Made        21            20 
          %      58.3          60.6

   Safeties         0             0 
    Fumbles        37            36 
       Lost        16            16 
  Turnovers        35            31 

Net Offense      4597          5745 
   Per Play       5.1           6.0

2005 Dallas Cowboys
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
Jones,J    132  656  5.0 18  26 48  2  Johnson,K    66  6  756 11.5  3 43 35  6
Lewis,J    131  538  4.1 12  28 60  5  Witten       65  1  762 11.7  5 39 41  5
Taylor,C   106  408  3.8  8  21 46  1  Givens       50  1  732 14.6  7 39 47  6
Griffith,J   7   40  5.7  1   1 19  0  Taylor,C     17  4  152  8.9  1  7 36  1
Delhomme    17   32  1.9  0   2  9  0  Branch,D     11  4  107  9.7  1  5 29  0
Sams         3   18  6.0  0   0  7  0  Lewis,J       9  1   65  7.2  0  3 18  0
Johnson,K    1   16 16.0  1   1 16  0  Jones,J       9  5   82  9.1  0  5 22  0
Beasley,F    7   11  1.6  0   1  7  0  Griffith,J    8  1   70  8.8  0  3 20  1
Boller       2   10  5.0  0   0  6  0  Taylor,T      6  1   77 12.8  1  5 29  1
           423 1805  4.3 40  80 60  8  Beasley,F     5  1   22  4.4  0  0  9  0
                                       Wilcox,D      3  0   33 11.0  0  2 13  1
                                       Jurevicius    2  0   22 11.0  0  1 13  0
                                       Sams          1  0    5  5.0  0  0  5  0
                                                   252 25 2885 11.4 18152 47 21


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
McBriar       5   4  80.0   29  7.3  13   0  0   0   0.0    0   0   0.0  90.8
Delhomme    178 101  56.7 1219 12.1  47  11  8   6   3.4    9   8   4.5  78.8
Boller        9   3  33.3   22  7.3  12   2  0   1  11.1    3   0   0.0   2.8
            455 261  57.4 2961 11.3  47  13  8  19   4.2   25   8   1.8  65.5

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Stover        25  25 100.0   23  20  87.0   76.9  50.0   54    85

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
McBriar        66  2781  59  9  0 15    32  407   33.2    42.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Sams          79  1530  19.4  63  0      Sams         23  2   235 10.2  62  1
Griffith,J     2    22  11.0  19  0                   23  2   235 10.2  62  1
              87  1621  18.6  63  0

Fumbles                                                                        
Sams      8   Delhomme   5   Witten     2   Williams   1   Johnson,   1   
Jones,J   6   Lewis,J    3   Griffith   1   Boller     1   Gay        1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Suggs,T  12  Ellis,G  14  Douglas, 21  Reed,E    9  Thomas,A  6  Ellis,G   3
Ellis,G   9  Douglas,  8  Thomas,A 15  Hartwell  5  Ellis,G   4  Thomas,A  3
Douglas,  7  Suggs,T   4  Suggs,T  12  Ellis,G   4  Nguyen    4  Williams  3
Thomas,A  4  Reed,J    4  Nguyen    6  Williams  4  Douglas,  4  Witten    3
Reed,J    3  Thomas,A  1  Ellis,G   3  Baxter,G  3  Suggs,T   3  Hartwell  2
Reed,E    2               Hartwell  3  Newman,T  3  Hartwell  3  Rabach    1
Nguyen    1               Kennedy,  2  Thomas,A  2  McAliste  2  Delhomme  1
Newman,T  1               Reed,E    1  Douglas,  2  Baxter,G  2  Givens    1
Baxter,G  1                            Nguyen    2  Edwards,  2  Griffith  1
McAliste  1                            Gay       2  Scott,B   1  Nguyen    1
Hartwell  1                            Suggs,T   1  Newman,T  1  McAliste  1
                                       McAliste  1  Reed,J    1  Wharton   1
                                       Reed,J    1  Reed,E    1  Jones,J   1
                                                    Gay       1  Lewis,J   1
                                                                 Sams      1
                                                                 Reed,E    1
                                                                 Newman,T  1
                                                                 Douglas,  1
                                                                 Johnson,  1
                                                                 Gay       1

Tackles                                                                        
Douglas, 109  Ellis,G    64  Suggs,T    46  Scott,B    15  Taylor,B    7  McCree      1
Nguyen    83  Thomas,A   63  James,B    41  Kennedy,   11  Reed,J      6  Spicer      1
Hartwell  77  Newman,T   62  Williams   41  Crowell     9  Kaesviha    6
Baxter,G  66  Reed,E     57  McAliste   26  Gay         9  Edwards,    4

Ints      No Yds  Ave  Lg TD
Newman,T   3  12  4.0   8  0
McAlister  2  82 41.0  59  0
Nguyen     2  14  7.0  14  0
Baxter,G   2   0  0.0   0  0
Reed,E     2  73 36.5  46  1
Thomas,A   1   9  9.0   9  0
Williams,  1  17 17.0  17  0
          13 207 15.9  59  1


 2005  Dallas Cowboys    Coach:Curtis Zeissel

      Quarterbacks       Dur   Run Sho Bkwy
QB    Delhomme,Jake       5     O   2   1  
QB    Boller,Kyle         5     O   2   1  
QB    Wright,Anthony      2     O   1   1  
      Offense            Bk-R  Bk-P   Dur   Run Sho Bkwy     
RB    Griffith,Justin       3   0      3     I   3   2   KR
RB    Beasley,Fred          3   0      4     I   3   1   
RB    Jones,Julius          0   0      2     B   3   4   
RB    Lewis,Jamal           0   0      3     B   4   3   
RB    Sams,B.J.             0   0      5     B   3   3   RET
RB    Taylor,Chester        0   0      5     B   3   3   
WR    Jurevicius,Joe        0   0      3     O   1   1   
WR    Givens,David          0   0      4     O   1   1   
WR    Branch,Deion          0   0      2     O   1   1   PR
WR    Johnson,Keyshawn      0   0      5     O   1   2   
WR    Taylor,Travis         0   0      3     O   1   1   
TE    Witten,Jason          2   0      5     O   1   1   
TE    Wilcox,Daniel         2   0      5     O   1   1   
      Lineman            Bk-R  Bk-P   Dur
G     Metcalf,Terrence      4   4      4       
G     Anderson,Bennie       6   5      5       
G     Wharton,Travelle      6   6      3       
G     Lilja,Ryan            4   4      4       
T     Harris,Kwame          3   3      4       
T     Ashworth,Tom          6   6      2       
T     Ogden,Jonathan        8   8      3       
C     Johnson,Al            6   6      5       
C     Rabach,Casey          7   6      5       
G-T   Gandy,Mike            4   4      3       
      Defense            Total  Run Pass Rush   Dur
DT    Kennedy,Jimmy        4      3   0   1      2       
DT    Reed,James           4      3   0   1      5       
DE    Douglas,Marques      7      5   0   2      5       
DE    Ellis,Greg           7      4   0   3      5       
DE    Daniels,Phillip      4      3   0   1      2       
DE    Edwards,Kalimba      4      2   0   2      5       
DE    Spicer,Paul          4      3   0   1      1       
ILB   Polk,DaShon          4      2   2   0      5       
ILB   Scott,Bart           3      2   1   0      4       GUN
ILB   Hartwell,Edgerton    7      5   2   0      5       
ILB   Nguyen,Dat           7      4   3   0      5       
OLB   Taylor,Ben           4      2   2   0      1       
OLB   Crowell,Angelo       3      2   1   0      5       
OLB   James,Bradie         3      2   1   0      5       GUN
OLB   Suggs,Terrell        8      4   1   3      5       
OLB   Thomas,Adalius       6      3   1   2      5       GUN
CB    Baxter,Gary          6      0   6   0      5       
CB    McAlister,Chris      9      0   9   0      4       
CB    Newman,Terence       6      0   6   0      5       PR
CB    Adams,Mike           3      0   3   0      4       
CB    Gay,Randall          6      0   6   0      4       PR
S     McCree,Marlon        4      1   3   0      5       
S     Kaesviharn,Kevin     5      1   4   0      4       
S     Reed,Ed             10      1   8   1      5       
S     Williams,Roy         9      2   7   0      5       
   Special Teams
K    Stover,Matt
P    McBriar,Mat
 2005 Denver Broncos   6-10

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
Denver              74   94   59   68    0    295
Opponent            77  102   53   87    6    325


                 Team           Opp             W/L   Game Scores            
     Points       295           325             1-0   27  Dallas 13           
First Downs       248           258             1-1   10 @Oakland 17          
       Rush        90            93             1-2   20  Pittsburgh 26       
       Pass       127           136             2-2   24 @New York 20         
        Pen        31            29             2-3   14  Kansas City 20      
  Penalties       105            97             2-4   13 @Chicago 19          
      Yards       835           829             2-5   16  Cincinnati 20       
                                                2-6   20 @Houston 28          
Rushing Att       519           483             2-7   17 @Philadelphia 24     
      Yards      1930          2003             3-7   23  Oakland 12          
        Ave       3.7           4.1             4-7   33 @New England 32      
         TD         7            10             4-8   15  New York 26         
                                                5-8   21 @Kansas City 3       
Passing Att       401           436             6-8   23  Chicago 14          
       Comp       208           242             6-9   12 @Indianapolis 28     
          %      51.9          55.5             6-10   7  Houston 23          
        Int        15             7       
          %       3.7           1.6       
         TD        18            24       
          %       4.5           5.5       
      Yards      2724          2846       
     Sacked         9            24       

Punt Return        41            48       
      Yards       496           533       
        Ave      12.1          11.1       

Kick Return        61            69 
      Yards      1265          1323 
        Ave      20.7          19.2

      Punts        86            81 
      Yards      3562          3281 
        Ave      41.4          40.5

     FG Att        29            28 
       Made        27            22 
          %      93.1          78.6

Third Downs       214           209 
       Made        57            64 
          %      26.6          30.6

Fourth Downs       26            25 
       Made        17             9 
          %      65.4          36.0

   Safeties         0             0 
    Fumbles        22            25 
       Lost        10            13 
  Turnovers        25            20 

Net Offense      4602          4685 
   Per Play       5.0           5.0

2005 Denver Broncos
Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25 FD Lg TD
