<%@LANGUAGE="VBSCRIPT"%> <% Dim ROScin__MMColParam ROScin__MMColParam = "CIN" if (Request("MM_EmptyValue") <> "") then ROScin__MMColParam = Request("MM_EmptyValue") %> <% set ROScin = Server.CreateObject("ADODB.Recordset") ROScin.ActiveConnection = MM_tdfl_STRING ROScin.Source = "SELECT LastName, FirstName, POS, AcquiredDate, AcquiredVia, DraftOverall FROM RostersQuery WHERE TeamID = '" + Replace(ROScin__MMColParam, "'", "''") + "' ORDER BY LastName ASC" ROScin.CursorType = 0 ROScin.CursorLocation = 2 ROScin.LockType = 3 ROScin.Open() ROScin_numRows = 0 %> <% ' *** Go To Record and Move To Record: create strings for maintaining URL and Form parameters ' create the list of parameters which should not be maintained MM_removeList = "&index=" If (MM_paramName <> "") Then MM_removeList = MM_removeList & "&" & MM_paramName & "=" MM_keepURL="":MM_keepForm="":MM_keepBoth="":MM_keepNone="" ' add the URL parameters to the MM_keepURL string For Each Item In Request.QueryString NextItem = "&" & Item & "=" If (InStr(1,MM_removeList,NextItem,1) = 0) Then MM_keepURL = MM_keepURL & NextItem & Server.URLencode(Request.QueryString(Item)) End If Next ' add the Form variables to the MM_keepForm string For Each Item In Request.Form NextItem = "&" & Item & "=" If (InStr(1,MM_removeList,NextItem,1) = 0) Then MM_keepForm = MM_keepForm & NextItem & Server.URLencode(Request.Form(Item)) End If Next ' create the Form + URL string and remove the intial '&' from each of the strings MM_keepBoth = MM_keepURL & MM_keepForm if (MM_keepBoth <> "") Then MM_keepBoth = Right(MM_keepBoth, Len(MM_keepBoth) - 1) if (MM_keepURL <> "") Then MM_keepURL = Right(MM_keepURL, Len(MM_keepURL) - 1) if (MM_keepForm <> "") Then MM_keepForm = Right(MM_keepForm, Len(MM_keepForm) - 1) ' a utility function used for adding additional parameters to these strings Function MM_joinChar(firstItem) If (firstItem <> "") Then MM_joinChar = "&" Else MM_joinChar = "" End If End Function %> TDFL Team Defense




 

WEEKLY CAPSULES:     1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     WC     CC     DB

Team Defense - 2005

                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Philadelphia  102.7  194.6  297.3   4.9    9 Washington     96.2  200.8  297.0   5.6
  2 Denver        125.2  167.6  292.8   5.0   10 Houston       112.2  203.9  316.1   5.6
  3 Tampa Bay     128.6  157.3  285.9   5.0   11 San Francisc  110.5  206.4  316.9   5.7
  4 St. Louis     115.8  168.9  284.7   5.1   12 New York      137.3  209.9  347.2   5.9
  5 Indianapolis  106.4  202.9  309.4   5.1   13 Dallas        135.1  223.9  359.1   6.0
  6 Oakland       116.1  192.9  309.1   5.3   14 Cincinnati    120.0  194.6  314.6   6.0
  7 New England    95.9  239.2  335.1   5.5   15 Chicago       124.5  236.1  360.6   6.1
  8 Pittsburgh     96.4  202.4  298.9   5.5   16 Kansas City   150.2  225.5  375.7   6.6


     Net Yards                  Net Yards/Game               Points                   
    1 St. Louis     4555       1 St. Louis     284.7        1 Philadelphia   259
    2 Tampa Bay     4574       2 Tampa Bay     285.9        2 St. Louis      273
    3 Denver        4685       3 Denver        292.8        3 Washington     287
    4 Washington    4752       4 Washington    297.0        4 Tampa Bay      290
    5 Philadelphia  4757       5 Philadelphia  297.3        5 Pittsburgh     296
    6 Pittsburgh    4782       6 Pittsburgh    298.9        6 Denver         325
    7 Oakland       4945       7 Oakland       309.1        7 New England    326
    8 Indianapolis  4950       8 Indianapolis  309.4        8 San Francisco  334
    9 Cincinnati    5033       9 Cincinnati    314.6        9 Indianapolis   351
   10 Houston       5057      10 Houston       316.1       10 Oakland        363
   11 San Francisco 5070      11 San Francisco 316.9       11 Houston        363
   12 New England   5361      12 New England   335.1       12 Cincinnati     379
   13 New York      5555      13 New York      347.2       13 New York       396
   14 Dallas        5745      14 Dallas        359.1       14 Chicago        405
   15 Chicago       5769      15 Chicago       360.6       15 Dallas         439
   16 Kansas City   6011      16 Kansas City   375.7       16 Kansas City    448
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Philadelphia   16.2      1 Washington     391         1 New England   1534
    2 St. Louis      17.1      2 Cincinnati     414         2 Washington    1539
    3 Washington     17.9      3 Pittsburgh     417         3 Pittsburgh    1543
    4 Tampa Bay      18.1      4 New England    418         4 Philadelphia  1643
    5 Pittsburgh     18.5      5 Houston        423         5 Indianapolis  1703
    6 Denver         20.3      6 San Francisco  424         6 San Francisco 1768
    7 New England    20.4      7 Indianapolis   433         7 Houston       1795
    8 San Francisco  20.9      8 Philadelphia   435         8 St. Louis     1853
    9 Indianapolis   21.9      9 St. Louis      439         9 Oakland       1858
   10 Oakland        22.7     10 Chicago        467        10 Cincinnati    1920
   11 Houston        22.7     11 Tampa Bay      469        11 Chicago       1992
   12 Cincinnati     23.7     12 Kansas City    477        12 Denver        2003
   13 New York       24.8     13 New York       480        13 Tampa Bay     2058
   14 Chicago        25.3     14 Denver         483        14 Dallas        2162
   15 Dallas         27.4     15 Oakland        499        15 New York      2197
   16 Kansas City    28.0     16 Dallas         499        16 Kansas City   2403
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 New England    95.9      1 New England      2         1 New England     3.7
    2 Washington     96.2      2 Pittsburgh       7         2 Pittsburgh      3.7
    3 Pittsburgh     96.4      3 Philadelphia     7         3 Oakland         3.7
    4 Philadelphia  102.7      4 Washington       8         4 Philadelphia    3.8
    5 Indianapolis  106.4      5 Tampa Bay        9         5 Indianapolis    3.9
    6 San Francisco 110.5      6 Houston         10         6 Washington      3.9
    7 Houston       112.2      7 St. Louis       10         7 Denver          4.1
    8 St. Louis     115.8      8 Oakland         10         8 San Francisco   4.2
    9 Oakland       116.1      9 Denver          10         9 St. Louis       4.2
   10 Cincinnati    120.0     10 San Francisco   11        10 Houston         4.2
   11 Chicago       124.5     11 Cincinnati      14        11 Chicago         4.3
   12 Denver        125.2     12 New York        15        12 Dallas          4.3
   13 Tampa Bay     128.6     13 Indianapolis    17        13 Tampa Bay       4.4
   14 Dallas        135.1     14 Chicago         18        14 New York        4.6
   15 New York      137.3     15 Dallas          21        15 Cincinnati      4.6
   16 Kansas City   150.2     16 Kansas City     26        16 Kansas City     5.0
                                                          
     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 New England     0.5      1 Kansas City    380         1 Denver         242
    2 Philadelphia    1.6      2 Cincinnati     401         2 Cincinnati     244
    3 Pittsburgh      1.7      3 Oakland        410         3 Tampa Bay      252
    4 Tampa Bay       1.9      4 St. Louis      416         4 Kansas City    253
    5 Oakland         2.0      5 Dallas         419         5 New York       257
    6 Washington      2.0      6 Tampa Bay      431         6 Oakland        260
    7 Denver          2.1      7 New York       431         7 St. Louis      262
    8 St. Louis       2.3      8 Pittsburgh     436         8 Houston        263
    9 Houston         2.4      9 Denver         436         9 Washington     267
   10 San Francisco   2.6     10 San Francisco  441        10 Dallas         277
   11 New York        3.1     11 Washington     444        11 Chicago        279
   12 Cincinnati      3.4     12 Houston        452        12 Pittsburgh     280
   13 Chicago         3.9     13 Chicago        467        13 Philadelphia   280
   14 Indianapolis    3.9     14 Indianapolis   501        14 Indianapolis   283
   15 Dallas          4.2     15 Philadelphia   502        15 San Francisco  285
   16 Kansas City     5.5     16 New England    543        16 New England    345
                                                          
     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Tampa Bay     2516       1 Tampa Bay     157.3        1 St. Louis       18
    2 Denver        2682       2 Denver        167.6        2 Tampa Bay       17
    3 St. Louis     2702       3 St. Louis     168.9        3 Indianapolis    16
    4 Oakland       3087       4 Oakland       192.9        4 Houston         15
    5 Cincinnati    3113       5 Cincinnati    194.6        5 Dallas          15
    6 Philadelphia  3114       6 Philadelphia  194.6        6 Kansas City     15
    7 Washington    3213       7 Washington    200.8        7 Chicago         15
    8 Pittsburgh    3239       8 Pittsburgh    202.4        8 New England     15
    9 Indianapolis  3247       9 Indianapolis  202.9        9 Philadelphia    14
   10 Houston       3262      10 Houston       203.9       10 New York        14
   11 San Francisco 3302      11 San Francisco 206.4       11 Washington      13
   12 New York      3358      12 New York      209.9       12 Pittsburgh      11
   13 Dallas        3583      13 Dallas        223.9       13 Oakland         10
   14 Kansas City   3608      14 Kansas City   225.5       14 Cincinnati       8
   15 Chicago       3777      15 Chicago       236.1       15 San Francisco    8
   16 New England   3827      16 New England   239.2       16 Denver           7
                                                          
     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 St. Louis       15       1 Tampa Bay       6.1        1 Tampa Bay      10.5
    2 Tampa Bay       20       2 Denver          6.5        2 New England    11.4
    3 Philadelphia    20       3 Philadelphia    6.6        3 St. Louis      11.5
    4 Indianapolis    21       4 Indianapolis    6.9        4 Denver         11.8
    5 Pittsburgh      21       5 St. Louis       7.2        5 Pittsburgh     11.9
    6 Oakland         21       6 New England     7.3        6 Philadelphia   11.9
    7 Washington      22       7 Houston         7.6        7 Indianapolis   12.2
    8 Denver          24       8 Washington      7.6        8 San Francisco  12.3
    9 Chicago         26       9 Pittsburgh      7.6        9 Washington     12.6
   10 New York        26      10 San Francisco   8.0       10 Oakland        12.7
   11 San Francisco   27      11 Oakland         8.0       11 Houston        13.0
   12 Houston         28      12 Cincinnati      8.1       12 Cincinnati     13.3
   13 Dallas          28      13 Chicago         8.2       13 Chicago        13.7
   14 Kansas City     29      14 New York        8.3       14 New York       13.9
   15 Cincinnati      30      15 Dallas          9.2       15 Dallas         14.0
   16 New England     33      16 Kansas City    10.4       16 Kansas City    15.7
                                                          
     Passing Comp%              Passing Int%                 Passing TD%              
    1 Denver         55.5      1 St. Louis       4.3        1 St. Louis       3.6
    2 Philadelphia   55.8      2 Kansas City     3.9        2 Philadelphia    4.0
    3 Indianapolis   56.5      3 Tampa Bay       3.9        3 Indianapolis    4.2
    4 Houston        58.2      4 Dallas          3.6        4 Tampa Bay       4.6
    5 Tampa Bay      58.5      5 Houston         3.3        5 Pittsburgh      4.8
    6 New York       59.6      6 New York        3.2        6 Washington      5.0
    7 Chicago        59.7      7 Chicago         3.2        7 Oakland         5.1
    8 Washington     60.1      8 Indianapolis    3.2        8 Denver          5.5
    9 Cincinnati     60.8      9 Washington      2.9        9 Chicago         5.6
   10 St. Louis      63.0     10 Philadelphia    2.8       10 New York        6.0
   11 Oakland        63.4     11 New England     2.8       11 New England     6.1
   12 New England    63.5     12 Pittsburgh      2.5       12 San Francisco   6.1
   13 Pittsburgh     64.2     13 Oakland         2.4       13 Houston         6.2
   14 San Francisco  64.6     14 Cincinnati      2.0       14 Dallas          6.7
   15 Dallas         66.1     15 San Francisco   1.8       15 Cincinnati      7.5
   16 Kansas City    66.6     16 Denver          1.6       16 Kansas City     7.6
                                                          
     Sacks                      Sack%                        Passing Rating           
    1 Kansas City     51       1 Kansas City    11.8        1 Tampa Bay      75.3
    2 Dallas          45       2 Dallas          9.7        2 Philadelphia   77.8
    3 St. Louis       44       3 St. Louis       9.6        3 Indianapolis   78.5
    4 Indianapolis    32       4 Oakland         6.4        4 St. Louis      78.7
    5 Philadelphia    29       5 New York        6.3        5 Denver         87.2
    6 New York        29       6 San Francisco   6.2        6 Washington     88.1
    7 San Francisco   29       7 Indianapolis    6.0        7 Houston        88.9
    8 Oakland         28       8 Philadelphia    5.5        8 Chicago        91.2
    9 Denver          24       9 Denver          5.2        9 New York       92.8
   10 Houston         24      10 Houston         5.0       10 Pittsburgh     92.9
   11 Cincinnati      21      11 Cincinnati      5.0       11 New England    94.1
   12 Washington      20      12 Washington      4.3       12 Oakland        95.3
   13 New England     17      13 Tampa Bay       3.6       13 San Francisco 101.9
   14 Tampa Bay       16      14 Pittsburgh      3.3       14 Dallas        103.1
   15 Pittsburgh      15      15 New England     3.0       15 Cincinnati    103.1
   16 Chicago          8      16 Chicago         1.7       16 Kansas City   110.0
                                                          
     First Downs                Fumbles                      Penalties                
    1 Denver         258       1 Kansas City     48         1 Denver          97
    2 Pittsburgh     258       2 Dallas          36         2 St. Louis      102
    3 Philadelphia   265       3 St. Louis       33         3 Indianapolis   103
    4 Houston        266       4 New England     33         4 New England    106
    5 Tampa Bay      269       5 New York        32         5 New York       109
    6 Washington     276       6 Indianapolis    31         6 Chicago        109
    7 St. Louis      279       7 Washington      29         7 Pittsburgh     109
    8 Oakland        286       8 Chicago         26         8 Dallas         110
    9 Indianapolis   296       9 Denver          25         9 Oakland        110
   10 San Francisco  301      10 Pittsburgh      23        10 Washington     111
   11 Cincinnati     302      11 San Francisco   23        11 Cincinnati     111
   12 Chicago        306      12 Houston         22        12 Tampa Bay      112
   13 New England    313      13 Tampa Bay       22        13 Kansas City    113
   14 New York       317      14 Oakland         22        14 Houston        114
   15 Dallas         320      15 Philadelphia    18        15 San Francisco  120
   16 Kansas City    333      16 Cincinnati      11        16 Philadelphia   125
                                                          
 

 

TDFL focuses on drafting, trading, and gameday skills. By eschewing standard internet league extras like contracts and free agency, The Diesel Football League is the ultimate old school GM and coaching experience. Sound like your game? Then what are you waiting for? Join today!

 
REDSKINS BUCCANEERS RAMS EAGLES GIANTS VIKINGS COWBOYS BEARS STEELERS RAIDERS PATRIOTS CHIEFS COLTS TEXANS BRONCOS BENGALS <% ROScin.Close() %>