<%@LANGUAGE="VBSCRIPT"%> <% Dim ROScin__MMColParam ROScin__MMColParam = "CIN" if (Request("MM_EmptyValue") <> "") then ROScin__MMColParam = Request("MM_EmptyValue") %> <% set ROScin = Server.CreateObject("ADODB.Recordset") ROScin.ActiveConnection = MM_tdfl_STRING ROScin.Source = "SELECT LastName, FirstName, POS, AcquiredDate, AcquiredVia, DraftOverall FROM RostersQuery WHERE TeamID = '" + Replace(ROScin__MMColParam, "'", "''") + "' ORDER BY LastName ASC" ROScin.CursorType = 0 ROScin.CursorLocation = 2 ROScin.LockType = 3 ROScin.Open() ROScin_numRows = 0 %> <% ' *** Go To Record and Move To Record: create strings for maintaining URL and Form parameters ' create the list of parameters which should not be maintained MM_removeList = "&index=" If (MM_paramName <> "") Then MM_removeList = MM_removeList & "&" & MM_paramName & "=" MM_keepURL="":MM_keepForm="":MM_keepBoth="":MM_keepNone="" ' add the URL parameters to the MM_keepURL string For Each Item In Request.QueryString NextItem = "&" & Item & "=" If (InStr(1,MM_removeList,NextItem,1) = 0) Then MM_keepURL = MM_keepURL & NextItem & Server.URLencode(Request.QueryString(Item)) End If Next ' add the Form variables to the MM_keepForm string For Each Item In Request.Form NextItem = "&" & Item & "=" If (InStr(1,MM_removeList,NextItem,1) = 0) Then MM_keepForm = MM_keepForm & NextItem & Server.URLencode(Request.Form(Item)) End If Next ' create the Form + URL string and remove the intial '&' from each of the strings MM_keepBoth = MM_keepURL & MM_keepForm if (MM_keepBoth <> "") Then MM_keepBoth = Right(MM_keepBoth, Len(MM_keepBoth) - 1) if (MM_keepURL <> "") Then MM_keepURL = Right(MM_keepURL, Len(MM_keepURL) - 1) if (MM_keepForm <> "") Then MM_keepForm = Right(MM_keepForm, Len(MM_keepForm) - 1) ' a utility function used for adding additional parameters to these strings Function MM_joinChar(firstItem) If (firstItem <> "") Then MM_joinChar = "&" Else MM_joinChar = "" End If End Function %> TDFL Leaders




 

WEEKLY CAPSULES:     1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     WC     CC     DB

League Leaders - 2005

RUSHING

                     Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
   1 Davis,D    HOU  295 1339  4.5 45  9    21 Lewis,J    DAL  131  538  4.1 60  5
   2 Green,A    WAS  259 1298  5.0 75 10    22 Johnson,L  CIN   91  520  5.7 47  3
   3 Martin,C   SFO  274 1297  4.7 23  9    23 Dunn,W     OAK  157  468  3.0 26  1
   4 Dillon     NEP  259 1249  4.8 40 17    24 Smith,E    CHI  152  447  2.9 21  1
   5 Tomlinson  TBB  305 1188  3.9 41  7    25 Faulk,M    STL   81  445  5.5 43  0
   6 Alexander  NYG  215 1134  5.3 47 10    26 Levens     PHI   95  438  4.6 44  4
   7 Droughns   DEN  238 1057  4.4 51  1    27 Taylor,C   DAL  106  408  3.8 46  1
   8 Barber,T   NYG  210 1042  5.0 76  8    28 Bettis     PIT  115  401  3.5 20  3
   9 James,E    IND  240  988  4.1 32  4    29 Jordan,L   SFO   81  393  4.9 24  5
  10 Westbrook  PHI  179  940  5.3 54  3    30 McGahee    IND  101  379  3.8 20  3
  11 Taylor,F   CHI  213  937  4.4 50  3    31 Barlow     PIT   87  351  4.0 21  3
  12 Johnson,R  KCC  216  885  4.1 51  5    32 Duckett,T  OAK   65  314  4.8 40  2
  13 Portis,C   WAS  191  847  4.4 59  6    33 Blaylock   CIN   73  303  4.2 17  5
  14 McAllister KCC  179  745  4.2 69  3    34 Brown,C    OAK   80  297  3.7 17  2
  15 Jones,J    DAL  132  656  5.0 48  2    35 Jones,T    HOU   69  296  4.3 23  3
  16 Staley     PIT  156  624  4.0 24  3    36 Carr       HOU   74  272  3.7 26  0
  17 Goings     STL  135  607  4.5 49 14    37 Smith,O    CIN   57  266  4.7 35  2
  18 Jones,K    DEN  163  601  3.7 33  3    38 Haynes     PIT   50  254  5.1 15  0
  19 Jackson,S  STL   98  568  5.8 42  7    39 McNabb     PHI   48  242  5.0 18  1
  20 Holmes,P   CIN  108  552  5.1 30  4    40 Zereoue    NEP   59  240  4.1 41  2


     Rushing Attempts         Rushing Average          Rushing Long
   1 Tomlinson  TBB  305    1 Alexander  NYG  5.3    1 Barber,T   NYG  76
   2 Davis,D    HOU  295    2 Westbrook  PHI  5.3    2 Green,A    WAS  75
   3 Martin,C   SFO  274    3 Green,A    WAS  5.0    3 McAllister KCC  69
   4 Dillon     NEP  259    4 Jones,J    DAL  5.0    4 Lewis,J    DAL  60
   5 Green,A    WAS  259    5 Barber,T   NYG  5.0    5 Portis,C   WAS  59
   6 James,E    IND  240    6 Dillon     NEP  4.8    6 Westbrook  PHI  54
   7 Droughns   DEN  238    7 Martin,C   SFO  4.7    7 Droughns   DEN  51
   8 Johnson,R  KCC  216    8 Davis,D    HOU  4.5    8 Johnson,R  KCC  51
   9 Alexander  NYG  215    9 Goings     STL  4.5    9 Taylor,F   CHI  50
  10 Taylor,F   CHI  213   10 Droughns   DEN  4.4   10 Goings     STL  49

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing Firstdowns
   1 Dillon     NEP  17     1 Davis,D    HOU  32     1 Martin,C   SFO   76
   2 Goings     STL  14     2 Dillon     NEP  30     2 Dillon     NEP   72
   3 Alexander  NYG  10     3 Martin,C   SFO  29     3 Davis,D    HOU   58
   4 Green,A    WAS  10     4 Westbrook  PHI  29     4 Alexander  NYG   54
   5 Davis,D    HOU   9     5 Barber,T   NYG  28     5 Westbrook  PHI   51
   6 Martin,C   SFO   9     6 Alexander  NYG  26     6 James,E    IND   50
   7 Barber,T   NYG   8     7 Portis,C   WAS  25     7 Green,A    WAS   46
   8 Jackson,S  STL   7     8 Green,A    WAS  25     8 Barber,T   NYG   45
   9 Tomlinson  TBB   7     9 Tomlinson  TBB  22     9 Droughns   DEN   43
  10 Portis,C   WAS   6    10 Taylor,F   CHI  22    10 Tomlinson  TBB   41

     Rushing First Down%      Rushing Touchdown%       Yards/Game
   1 Schlesinge IFA  33.3   1 Goings     STL  10.4   1 Davis,D    HOU  83.7
   2 Westbrook  PHI  28.5   2 Dillon     NEP   6.6   2 Green,A    WAS  81.1
   3 Dillon     NEP  27.8   3 Alexander  NYG   4.7   3 Martin,C   SFO  81.1
   4 Martin,C   SFO  27.7   4 Green,A    WAS   3.9   4 Dillon     NEP  78.1
   5 Goings     STL  27.4   5 Lewis,J    DAL   3.8   5 Tomlinson  TBB  74.3
   6 Alexander  NYG  25.1   6 Barber,T   NYG   3.8   6 Jones,J    DAL  72.9
   7 Barber,T   NYG  21.4   7 Martin,C   SFO   3.3   7 Alexander  NYG  70.9
   8 Lewis,J    DAL  21.4   8 Portis,C   WAS   3.1   8 Westbrook  PHI  67.1
   9 Staley     PIT  21.2   9 Davis,D    HOU   3.1   9 Droughns   DEN  66.1
  10 James,E    IND  20.8  10 Johnson,R  KCC   2.3  10 Barber,T   NYG  65.1

RECEIVING
                      No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
   1 Gonzalez   CIN  102 1342 13.2 37 11    21 Mason      NEP   59  789 13.4 42  5
   2 Bennett,D  OAK   85 1055 12.4 55  9    22 Moulds     NYG   59  833 14.1 96  4
   3 Harrison,M IND   84 1205 14.3 64 17    23 Gates      TBB   59  830 14.1 63  7
   4 Driver     WAS   84 1250 14.9 53  8    24 Smith,J    CHI   58  882 15.2 61  5
   5 Horn,J     PHI   81 1048 12.9 37 11    25 Burleson   HOU   57  866 15.2 62  4
   6 Walker,J   WAS   81 1256 15.5 78 11    26 Houshmandz KCC   55  578 10.5 46  4
   7 Ward,H     PIT   76  944 12.4 36  5    27 Barber,T   NYG   53  567 10.7 34  5
   8 Muhammad   OAK   75 1175 15.7 52 10    28 James,E    IND   50  571 11.4 28  3
   9 Johnson,C  KCC   74  987 13.3 36  0    29 Givens     DAL   50  732 14.6 47  6
  10 Wayne      IND   74 1520 20.5 78 14    30 Davis,D    HOU   50  417  8.3 23  3
  11 Johnson,A  HOU   74 1273 17.2 58  9    31 Johnson,E  PIT   50  549 11.0 27  4
  12 Owens,T    PHI   73 1066 14.6 61  6    32 Fitzgerald CHI   49  563 11.5 37  5
  13 Holt       STL   73 1290 17.7 69  7    33 Clayton    TBB   48  716 14.9 90  6
  14 Westbrook  PHI   69  628  9.1 29  5    34 Sowell     SFO   46  442  9.6 27  4
  15 Jackson,D  NEP   68 1266 18.6 51  9    35 Kennison   TBB   46  633 13.8 54  3
  16 Johnson,K  DAL   66  756 11.5 35  6    36 Crumpler   PHI   45  671 14.9 54  6
  17 Witten     DAL   65  762 11.7 41  5    37 Goings     STL   45  512 11.4 36  1
  18 Porter,J   SFO   60  768 12.8 47  6    38 Tomlinson  TBB   45  390  8.7 31  2
  19 McCareins  SFO   60  773 12.9 44  1    39 Price,P    OAK   45  531 11.8 40  3
  20 Coles      WAS   60  656 10.9 30  5    40 Bruce      STL   43  819 19.0 57  2

     Receiving Yards          Receiving Average        Receiving Long
   1 Wayne      IND  1520   1 Wayne      IND 20.5    1 Moulds     NYG   96
   2 Gonzalez   CIN  1342   2 Smith,R    DEN 20.1    2 Clayton    TBB   90
   3 Holt       STL  1290   3 Bruce      STL 19.0    3 Smith,R    DEN   79
   4 Johnson,A  HOU  1273   4 Jackson,D  NEP 18.6    4 Wayne      IND   78
   5 Jackson,D  NEP  1266   5 Holt       STL 17.7    5 Walker,J   WAS   78
   6 Walker,J   WAS  1256   6 Johnson,A  HOU 17.2    6 Holt       STL   69
   7 Driver     WAS  1250   7 Stokley    IND 16.9    7 Stokley    IND   67
   8 Harrison,M IND  1205   8 Muhammad   OAK 15.7    8 Clark,D    IND   67
   9 Muhammad   OAK  1175   9 Walker,J   WAS 15.5    9 Harrison,M IND   64
  10 Owens,T    PHI  1066  10 Wilson,C   PIT 15.4   10 Watts      DEN   63

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving Firstdowns
   1 Harrison,M IND   17    1 Wayne      IND   21    1 Gonzalez   CIN   78
   2 Wayne      IND   14    2 Jackson,D  NEP   20    2 Driver     WAS   67
   3 Walker,J   WAS   11    3 Johnson,A  HOU   15    3 Harrison,M IND   62
   4 Gonzalez   CIN   11    4 Holt       STL   15    4 Wayne      IND   59
   5 Horn,J     PHI   11    5 Muhammad   OAK   14    5 Walker,J   WAS   59
   6 Muhammad   OAK   10    6 Owens,T    PHI   12    6 Johnson,A  HOU   57
   7 Jackson,D  NEP    9    7 Bruce      STL   12    7 Jackson,D  NEP   56
   8 Bennett,D  OAK    9    8 Driver     WAS   11    8 Holt       STL   55
   9 Johnson,A  HOU    9    9 Walker,J   WAS   11    9 Muhammad   OAK   54
  10 Smith,R    DEN    8   10 Johnson,C  KCC   11   10 Bennett,D  OAK   54

     Receiving Drops          Receiving Pass Attempts  Receiving Firstdown%
   1 Moss,S     SFO   12    1 Gonzalez   CIN  152    1 Jackson,D  NEP  82.4
   2 Jackson,D  NEP    8    2 Bennett,D  OAK  145    2 Bruce      STL  81.4
   3 Johnson,C  KCC    7    3 Walker,J   WAS  138    3 Driver     WAS  79.8
   4 Smith,J    CHI    6    4 Johnson,C  KCC  135    4 Wayne      IND  79.7
   5 Porter,J   SFO    6    5 Jackson,D  NEP  128    5 Wilson,C   PIT  78.9
   6 Johnson,K  DAL    6    6 Johnson,A  HOU  125    6 Givens     DAL  78.0
   7 Jones,K    DEN    6    7 Harrison,M IND  124    7 Johnson,A  HOU  77.0
   8 Taylor,F   CHI    6    8 Muhammad   OAK  121    8 Gonzalez   CIN  76.5
   9 Barber,T   NYG    5    9 Driver     WAS  118    9 Johnson,E  PIT  76.0
  10 Driver     WAS    5   10 Horn,J     PHI  117   10 Evans,L    CIN  75.6

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch
   1 Moss,R     CIN  20.6   1 Wayne      IND  649    1 Smith,R    DEN 10.2
   2 Stokley    IND  20.5   2 Jackson,D  NEP  553    2 Wayne      IND  8.8
   3 Harrison,M IND  20.2   3 Walker,J   WAS  478    3 Jackson,D  NEP  8.1
   4 Wayne      IND  18.9   4 Smith,R    DEN  440    4 Stokley    IND  7.6
   5 Smith,R    DEN  18.6   5 Driver     WAS  440    5 Gates      TBB  6.6
   6 Gaffney    HOU  16.7   6 Harrison,M IND  436    6 Clayton    TBB  6.4
   7 Robinson,M HOU  14.7   7 Owens,T    PHI  397    7 Kennison   TBB  6.4
   8 Walker,J   WAS  13.6   8 Gates      TBB  390    8 Bruce      STL  6.1
   9 Horn,J     PHI  13.6   9 Horn,J     PHI  382    9 Crumpler   PHI  6.0
  10 Crumpler   PHI  13.3  10 Johnson,A  HOU  363   10 Moulds     NYG  5.9

     Yards/Game
   1 Wayne      IND  95.0
   2 Gonzalez   CIN  83.9
   3 Holt       STL  80.6
   4 Johnson,A  HOU  79.6
   5 Jackson,D  NEP  79.1
   6 Walker,J   WAS  78.5
   7 Muhammad   OAK  78.3
   8 Driver     WAS  78.1
   9 Harrison,M IND  75.3
  10 Owens,T    PHI  71.1

PASSING
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Manning,P  IND   503 328  65.2  4864  13   2.6  78  50   9.9 119.1
   2 Favre      WAS   462 313  67.7  3909   8   1.7  78  33   7.1 110.4
   3 Bulger     STL   430 281  65.3  4169   7   1.6  69  25   5.8 109.5
   4 Culpepper  CIN   416 279  67.1  3317   9   2.2  51  25   6.0 102.2
   5 McNabb     PHI   472 297  62.9  3677   9   1.9  61  30   6.4 100.2
   6 Brees      TBB   397 256  64.5  3095   6   1.5  90  21   5.3  99.6
   7 Roethlisbe PIT   293 191  65.2  2568  14   4.8  50  23   7.8  99.2
   8 Carr       HOU   453 279  61.6  3768  17   3.8  62  34   7.5  97.4
   9 Brady      NEP   451 254  56.3  3387  10   2.2  51  24   5.3  88.8
  10 Pennington SFO   343 214  62.4  2484  11   3.2  44  10   2.9  80.6
  11 Leftwich   CHI   362 221  61.0  2597  15   4.1  61  15   4.1  79.4
  12 Delhomme   DAL   178 101  56.7  1219   6   3.4  47   8   4.5  78.8
  13 Hasselbeck NYG   343 204  59.5  2323  13   3.8  96  15   4.4  78.7
  14 Volek      OAK   353 210  59.5  2377  15   4.2  55  13   3.7  74.3
  15 Plummer,J  DEN   400 207  51.8  2715  15   3.8  79  18   4.5  72.9
  16 Brooks,A   KCC   224 110  49.1  1421   7   3.1  46   9   4.0  69.8
  17 Palmer,C   KCC   195 103  52.8   966   8   4.1  35   3   1.5  54.8
  18 Griese     TBB     7   6  85.7   107   0   0.0  39   1  14.3 158.3
  19 Grossman   IND     1   1 100.0    18   0   0.0  18   0   0.0 118.8
  20 Johnson,B  STL     3   3 100.0    47   0   0.0  25   0   0.0 118.8
  21 Holcomb    PHI    52  42  80.8   601   3   5.8  55   3   5.8 110.0
  22 Bledsoe    HOU     6   3  50.0    38   0   0.0  28   1  16.7 109.7
  23 Carter,Q   PIT    48  30  62.5   343   0   0.0  26   3   6.3 104.8
  24 Harrington DEN     1   1 100.0     9   0   0.0   9   0   0.0 104.2
  25 Simms      TBB     1   1 100.0     7   0   0.0   7   0   0.0  95.8
  26 Vick       OAK    78  48  61.5   662   2   2.6  52   4   5.1  95.1
  27 McBriar    DAL     5   4  80.0    29   0   0.0  13   0   0.0  90.8
  28 McCown,J   CHI    59  34  57.6   400   0   0.0  44   2   3.4  89.7
  29 Brunell    PIT    25  15  60.0   195   1   4.0  29   1   4.0  81.3
  30 Warner,K   NYG    64  36  56.3   408   0   0.0  31   1   1.6  80.7
  31 Green,T    CIN    11   5  45.5    65   0   0.0  18   0   0.0  64.6
  32 Collins,K  SFO   128  63  49.2   756   5   3.9  53   5   3.9  64.5
  33 Sorgi      IND     1   0   0.0     0   0   0.0   0   0   0.0  39.6
  34 McNair     OAK     9   3  33.3    42   1  11.1  23   0   0.0   9.7
  35 Boller     DAL     9   3  33.3    22   1  11.1  12   0   0.0   2.8

     Pass Attempts            Pass Completions         Passing Yards
  1 Manning,P  IND  503    1 Manning,P  IND  328    1 Manning,P  IND 4864
  2 McNabb     PHI  472    2 Favre      WAS  313    2 Bulger     STL 4169
  3 Favre      WAS  462    3 McNabb     PHI  297    3 Favre      WAS 3909
  4 Carr       HOU  453    4 Bulger     STL  281    4 Carr       HOU 3768
  5 Brady      NEP  451    5 Carr       HOU  279    5 McNabb     PHI 3677
  6 Bulger     STL  430    6 Culpepper  CIN  279    6 Brady      NEP 3387
  7 Culpepper  CIN  416    7 Brees      TBB  256    7 Culpepper  CIN 3317
  8 Plummer,J  DEN  400    8 Brady      NEP  254    8 Brees      TBB 3095
  9 Brees      TBB  397    9 Leftwich   CHI  221    9 Plummer,J  DEN 2715
 10 Leftwich   CHI  362   10 Pennington SFO  214   10 Leftwich   CHI 2597

     Interceptions            Touchdowns               Yards/Attempt
  1 Carr       HOU   17    1 Manning,P  IND   50    1 Bulger     STL  9.7
  2 Plummer,J  DEN   15    2 Carr       HOU   34    2 Manning,P  IND  9.7
  3 Leftwich   CHI   15    3 Favre      WAS   33    3 Roethlisbe PIT  8.8
  4 Volek      OAK   15    4 McNabb     PHI   30    4 Favre      WAS  8.5
  5 Roethlisbe PIT   14    5 Culpepper  CIN   25    5 Carr       HOU  8.3
  6 Manning,P  IND   13    6 Bulger     STL   25    6 Culpepper  CIN  8.0
  7 Hasselbeck NYG   13    7 Brady      NEP   24    7 Brees      TBB  7.8
  8 Pennington SFO   11    8 Roethlisbe PIT   23    8 McNabb     PHI  7.8
  9 Brady      NEP   10    9 Brees      TBB   21    9 Brady      NEP  7.5
 10 McNabb     PHI    9   10 Plummer,J  DEN   18   10 Pennington SFO  7.2

     Yards/Completion         Completion%              Interception%
  1 Bulger     STL 14.8    1 Favre      WAS  67.7   1 Brees      TBB   1.5
  2 Manning,P  IND 14.8    2 Culpepper  CIN  67.1   2 Bulger     STL   1.6
  3 Carr       HOU 13.5    3 Bulger     STL  65.3   3 Favre      WAS   1.7
  4 Roethlisbe PIT 13.4    4 Manning,P  IND  65.2   4 McNabb     PHI   1.9
  5 Brady      NEP 13.3    5 Roethlisbe PIT  65.2   5 Culpepper  CIN   2.2
  6 Plummer,J  DEN 13.1    6 Brees      TBB  64.5   6 Brady      NEP   2.2
  7 Brooks,A   KCC 12.9    7 McNabb     PHI  62.9   7 Manning,P  IND   2.6
  8 Favre      WAS 12.5    8 Pennington SFO  62.4   8 Brooks,A   KCC   3.1
  9 McNabb     PHI 12.4    9 Carr       HOU  61.6   9 Pennington SFO   3.2
 10 Brees      TBB 12.1   10 Leftwich   CHI  61.0  10 Delhomme   DAL   3.4

     Touchdown%               Times Sacked             Sack%
  1 Manning,P  IND   9.9   1 Volek      OAK   45    1 Brooks,A   KCC   2.2
  2 Roethlisbe PIT   7.8   2 Bulger     STL   42    2 Plummer,J  DEN   2.2
  3 Carr       HOU   7.5   3 Carr       HOU   41    3 Favre      WAS   2.7
  4 Favre      WAS   7.1   4 Leftwich   CHI   32    4 Roethlisbe PIT   3.0
  5 McNabb     PHI   6.4   5 McNabb     PHI   31    5 Brady      NEP   3.6
  6 Culpepper  CIN   6.0   6 Brees      TBB   28    6 Pennington SFO   4.2
  7 Bulger     STL   5.8   7 Hasselbeck NYG   26    7 Manning,P  IND   4.2
  8 Brady      NEP   5.3   8 Culpepper  CIN   23    8 Palmer,C   KCC   4.4
  9 Brees      TBB   5.3   9 Manning,P  IND   22    9 Delhomme   DAL   4.8
 10 Plummer,J  DEN   4.5  10 Brady      NEP   17   10 Culpepper  CIN   5.2

     Yards/Game               Pass Gains 25+           Bad Passes
  1 Manning,P  IND 304.0   1 Manning,P  IND   46    1 Brady      NEP   47
  2 Bulger     STL 260.6   2 Bulger     STL   44    2 Manning,P  IND   43
  3 Favre      WAS 244.3   3 McNabb     PHI   31    3 Plummer,J  DEN   40
  4 Carr       HOU 235.5   4 Carr       HOU   29    4 McNabb     PHI   36
  5 McNabb     PHI 229.8   5 Favre      WAS   29    5 Leftwich   CHI   35
  6 Brady      NEP 211.7   6 Brady      NEP   28    6 Favre      WAS   33
  7 Culpepper  CIN 207.3   7 Brees      TBB   23    7 Brees      TBB   30
  8 Roethlisbe PIT 197.5   8 Hasselbeck NYG   23    8 Hasselbeck NYG   29
  9 Brees      TBB 193.4   9 Culpepper  CIN   21    9 Bulger     STL   26
 10 Pennington SFO 177.4  10 Plummer,J  DEN   19   10 Culpepper  CIN   26

INTERCEPTIONS
                     No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
   1 James,T    KCC   8    60   7.5   21  0    21 Williams,B CIN   3    21   7.0   17  0
   2 Gamble     STL   6    10   1.7    7  0    22 Clements   HOU   3    26   8.7   14  0
   3 Robinson,D IND   6    86  14.3   58  0    23 Spikes,T   HOU   3    85  28.3   48  1
   4 Polamalu   PIT   5    90  18.0   26  0    24 Ulbrich    PHI   3    21   7.0   21  0
   5 Hamlin     NYG   4    30   7.5   19  0    25 Jammer     TBB   2    25  12.5   25  0
   6 Macklin    CHI   4     5   1.3    5  0    26 Harrison,R NEP   2     8   4.0    8  0
   7 Lucas,K    NYG   4    65  16.3   30  0    27 Brown,S    PHI   2    41  20.5   25  0
   8 Butler     STL   4    12   3.0   12  0    28 Kiel       TBB   2    49  24.5   31  0
   9 Winfield   NEP   4    60  15.0   37  0    29 Porter,J   PIT   2     0   0.0    0  0
  10 Bruschi    NEP   3     9   3.0    6  0    30 Farrior    PIT   2    47  23.5   25  0
  11 Brooking   NEP   3    21   7.0   14  0    31 Peterson,W NYG   2    19   9.5   15  0
  12 Barber,R   TBB   3    37  12.3   34  0    32 Starks,D   CHI   2    97  48.5   90  1
  13 Edwards,D  TBB   3    22   7.3   11  1    33 Dansby     CHI   2     0   0.0    0  0
  14 Smith,D    TBB   3    14   4.7   14  0    34 Wilson,A   CHI   2    56  28.0   43  1
  15 Darius     CHI   3    42  14.0   16  1    35 Parrish    WAS   2    30  15.0   30  0
  16 Newman,T   DAL   3    12   4.0    8  0    36 Baxter,G   DAL   2     0   0.0    0  0
  17 Bulluck    STL   3    32  10.7   16  0    37 McAlister  DAL   2    82  41.0   59  0
  18 Dyson,A    STL   3    76  25.3   30  0    38 Taylor,S   WAS   2    19   9.5   19  0
  19 Morgan,D   STL   3    10   3.3    5  0    39 Nguyen     DAL   2    14   7.0   14  0
  20 Springs    WAS   3    61  20.3   26  1    40 Reed,E     DAL   2    73  36.5   46  1

     Interception Yards       Int Return Average       Int Return Long
  1 Starks,D   CHI   97    1 Hayward    DEN  92.0   1 Hayward    DEN   92
  2 Hayward    DEN   92    2 Vilma      SFO  89.0   2 Starks,D   CHI   90
  3 Polamalu   PIT   90    3 Pierce     WAS  70.0   3 Vilma      SFO   89
  4 Vilma      SFO   89    4 McQuarters IND  67.0   4 Pierce     WAS   70
  5 Robinson,D IND   86    5 Sheppard   PHI  65.0   5 McQuarters IND   67
  6 Spikes,T   HOU   85    6 Bly        DEN  57.0   6 Sheppard   PHI   65
  7 McAlister  DAL   82    7 June       IND  55.0   7 McAlister  DAL   59
  8 Dyson,A    STL   76    8 Draft      OAK  50.0   8 Robinson,D IND   58
  9 Reed,E     DAL   73    9 Jones,T    KCC  49.0   9 Bly        DEN   57
 10 Pierce     WAS   70   10 Starks,D   CHI  48.5  10 Briggs     IND   56

     Int Return Touchdowns    Deflections
  1 Hayward    DEN    1    1 Townsend   PIT   12
  2 Starks,D   CHI    1    2 Barrett    SFO   12
  3 Vilma      SFO    1    3 Trufant    HOU   11
  4 McQuarters IND    1    4 Reed,E     DAL    9
  5 Sheppard   PHI    1    5 Barber,R   TBB    9
  6 Bly        DEN    1    6 Williams,B CIN    9
  7 Briggs     IND    1    7 Williams,W PIT    9
  8 June       IND    1    8 Wilson,A   DEN    8
  9 Draft      OAK    1    9 June       IND    8
 10 Spikes,T   HOU    1   10 Allen,W    NYG    8

SACKS                                                                               
   1 Freeney    IND  15      15 Glover     HOU   8      29 Coleman,R  OAK   6
   2 Suggs,T    DAL  12      16 Williams,K CIN   8      30 Simon      PHI   5
   3 Peppers    STL  11      17 Abraham,J  SFO   8      31 Okeafor    NYG   5
   4 Ellis,S    SFO  11      18 Gbaja-Biam WAS   8      32 Howard,D   WAS   5
   5 Grant,C    KCC  11      19 Lang       PHI   7      33 Bulluck    STL   5
   6 Smith,J    KCC  10      20 Douglas,M  DAL   7      34 Seymour    NEP   4
   7 Johnstone  STL  10      21 Kearse     PHI   7      35 Kelsay     CIN   4
   8 Rice,S     TBB   9      22 Johnson,L  KCC   7      36 Williams,J TBB   4
   9 Hall,J     DEN   9      23 Hardy      KCC   7      37 Thornton   KCC   4
  10 McGinest   NYG   9      24 Little,L   STL   7      38 Robbins    NYG   4
  11 Ellis,G    DAL   9      25 Smith,B    OAK   7      39 Griffin    WAS   4
  12 Kerney     OAK   9      26 Brown,A    IND   6      40 Thomas,A   DAL   4
  13 Taylor,J   NEP   8      27 Smith,A    PIT   6      41 Walker,D   PHI   4
  14 Schobel,A  HOU   8      28 Hayward    DEN   6      42 Rogers,S   STL   4

     Sack Yards               Hurries
   1 Freeney    IND   99    1 Freeney    IND   22
   2 Grant,C    KCC   85    2 Berry      CHI   17
   3 Suggs,T    DAL   80    3 Taylor,J   NEP   16
   4 Johnstone  STL   80    4 Hall,J     DEN   16
   5 Ellis,S    SFO   78    5 Abraham,J  SFO   15
   6 McGinest   NYG   75    6 Schobel,A  HOU   14
   7 Rice,S     TBB   74    7 Brown,A    IND   14
   8 Peppers    STL   70    8 Ellis,G    DAL   14
   9 Smith,J    KCC   69    9 Glover     HOU   12
  10 Ellis,G    DAL   65   10 Rice,S     TBB   12

TACKLES                                                                              
   1 Bulluck    STL  150      15 Vilma      SFO   97      29 Schobel,A  HOU   81
   2 Tinoisamoa OAK  136      16 Emmons     NYG   96      30 Barber,R   TBB   79
   3 Brooks,D   TBB  134      17 June       IND   95      31 Barton     SFO   79
   4 Lewis,R    STL  132      18 Thomas,Z   NEP   94      32 Williams,K CIN   78
   5 Briggs     IND  126      19 Brown,S    PHI   91      33 Spikes,T   HOU   77
   6 Williams,D DEN  119      20 Lang       PHI   89      34 Hartwell   DAL   77
   7 Edwards,D  TBB  116      21 Scott,B    OAK   89      35 Robinson,D IND   76
   8 Harrison,R NEP  113      22 Bruschi    NEP   86      36 Jones,T    KCC   74
   9 Peterson,M CHI  111      23 Grant,C    KCC   84      37 Hayward    DEN   74
  10 Washington WAS  110      24 Nguyen     DAL   83      38 Smith,J    KCC   74
  11 Douglas,M  DAL  109      25 Simmons,B  KCC   83      39 Wilson,A   DEN   73
  12 Polamalu   PIT  101      26 Fletcher,L HOU   82      40 Green,M    IND   73
  13 Farrior    PIT  101      27 Trufant    HOU   82      41 Ayodele    CHI   73
  14 Sharper,J  NYG   99      28 Wilson,A   CHI   82      42 Woodson    SFO   73

     Stuffs                   Stuff Yards              Tackles/Game
   1 Tinoisamoa OAK   27    1 Peterson,M CHI   54    1 Bulluck    STL  9.4
   2 Peterson,M CHI   23    2 June       IND   45    2 Tinoisamoa OAK  9.1
   3 Lewis,R    STL   21    3 Tinoisamoa OAK   44    3 Brooks,D   TBB  8.4
   4 Douglas,M  DAL   21    4 Hayward    DEN   40    4 Lewis,R    STL  8.3
   5 Lang       PHI   21    5 Lang       PHI   40    5 Briggs     IND  7.9
   6 Grant,C    KCC   20    6 Washington WAS   38    6 Williams,D DEN  7.4
   7 Hayward    DEN   20    7 Schobel,A  HOU   36    7 Edwards,D  TBB  7.3
   8 Washington WAS   18    8 Lewis,R    STL   35    8 Thomas,Z   NEP  7.2
   9 Griffin    WAS   18    9 Bruschi    NEP   35    9 Harrison,R NEP  7.1
  10 Brooks,D   TBB   17   10 Gold       HOU   34   10 Peterson,M CHI  6.9

     Forced Fumbles           Safeties
