<%@LANGUAGE="VBSCRIPT"%> <% Dim ROScin__MMColParam ROScin__MMColParam = "CIN" if (Request("MM_EmptyValue") <> "") then ROScin__MMColParam = Request("MM_EmptyValue") %> <% set ROScin = Server.CreateObject("ADODB.Recordset") ROScin.ActiveConnection = MM_tdfl_STRING ROScin.Source = "SELECT LastName, FirstName, POS, AcquiredDate, AcquiredVia, DraftOverall FROM RostersQuery WHERE TeamID = '" + Replace(ROScin__MMColParam, "'", "''") + "' ORDER BY LastName ASC" ROScin.CursorType = 0 ROScin.CursorLocation = 2 ROScin.LockType = 3 ROScin.Open() ROScin_numRows = 0 %> <% ' *** Go To Record and Move To Record: create strings for maintaining URL and Form parameters ' create the list of parameters which should not be maintained MM_removeList = "&index=" If (MM_paramName <> "") Then MM_removeList = MM_removeList & "&" & MM_paramName & "=" MM_keepURL="":MM_keepForm="":MM_keepBoth="":MM_keepNone="" ' add the URL parameters to the MM_keepURL string For Each Item In Request.QueryString NextItem = "&" & Item & "=" If (InStr(1,MM_removeList,NextItem,1) = 0) Then MM_keepURL = MM_keepURL & NextItem & Server.URLencode(Request.QueryString(Item)) End If Next ' add the Form variables to the MM_keepForm string For Each Item In Request.Form NextItem = "&" & Item & "=" If (InStr(1,MM_removeList,NextItem,1) = 0) Then MM_keepForm = MM_keepForm & NextItem & Server.URLencode(Request.Form(Item)) End If Next ' create the Form + URL string and remove the intial '&' from each of the strings MM_keepBoth = MM_keepURL & MM_keepForm if (MM_keepBoth <> "") Then MM_keepBoth = Right(MM_keepBoth, Len(MM_keepBoth) - 1) if (MM_keepURL <> "") Then MM_keepURL = Right(MM_keepURL, Len(MM_keepURL) - 1) if (MM_keepForm <> "") Then MM_keepForm = Right(MM_keepForm, Len(MM_keepForm) - 1) ' a utility function used for adding additional parameters to these strings Function MM_joinChar(firstItem) If (firstItem <> "") Then MM_joinChar = "&" Else MM_joinChar = "" End If End Function %> TDFL Team Offense




 

WEEKLY CAPSULES:     1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     WC     CC     DB

Team Offense - 2005
                    Run   Pass  Total  Play                      Run   Pass  Total  Play
  1 Indianapolis   98.8  298.0  396.8   6.7    9 San Francisc  118.3  192.0  310.3   5.4
  2 St. Louis     121.8  245.3  367.1   6.5   10 Tampa Bay      95.9  189.8  285.7   5.3
  3 Philadelphia  124.4  253.1  377.5   6.3   11 New York      151.4  156.0  307.4   5.2
  4 Washington    141.5  238.8  380.3   6.1   12 Dallas        112.8  174.5  287.3   5.1
  5 Cincinnati    131.2  202.5  333.7   5.9   13 Denver        120.6  167.0  287.6   5.0
  6 Houston       121.1  220.8  341.8   5.8   14 Chicago       106.8  172.2  279.0   4.9
  7 Pittsburgh    115.8  203.3  319.1   5.6   15 Oakland        78.0  167.3  245.3   4.7
  8 New England   124.7  203.9  328.6   5.5   16 Kansas City   110.1  142.5  252.6   4.6


     Net Yards                  Net Yards/Game               Points                   
    1 Indianapolis  6348       1 Indianapolis  396.8        1 Indianapolis   498
    2 Washington    6085       2 Washington    380.3        2 Washington     448
    3 Philadelphia  6040       3 Philadelphia  377.5        3 St. Louis      435
    4 St. Louis     5873       4 St. Louis     367.1        4 Houston        427
    5 Houston       5469       5 Houston       341.8        5 Philadelphia   426
    6 Cincinnati    5339       6 Cincinnati    333.7        6 New England    413
    7 New England   5257       7 New England   328.6        7 Cincinnati     350
    8 Pittsburgh    5106       8 Pittsburgh    319.1        8 New York       325
    9 San Francisco 4964       9 San Francisco 310.3        9 Tampa Bay      323
   10 New York      4919      10 New York      307.4       10 Pittsburgh     313
   11 Denver        4602      11 Denver        287.6       11 San Francisco  300
   12 Dallas        4597      12 Dallas        287.3       12 Denver         295
   13 Tampa Bay     4571      13 Tampa Bay     285.7       13 Dallas         271
   14 Chicago       4464      14 Chicago       279.0       14 Chicago        263
   15 Kansas City   4042      15 Kansas City   252.6       15 Kansas City    235
   16 Oakland       3925      16 Oakland       245.3       16 Oakland        212
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Indianapolis   31.1      1 Denver         519         1 New York      2423
    2 Washington     28.0      2 Washington     516         2 Washington    2264
    3 St. Louis      27.2      3 New York       499         3 Cincinnati    2099
    4 Houston        26.7      4 Pittsburgh     483         4 New England   1995
    5 Philadelphia   26.6      5 New England    481         5 Philadelphia  1991
    6 New England    25.8      6 Chicago        464         6 St. Louis     1948
    7 Cincinnati     21.9      7 Cincinnati     457         7 Houston       1937
    8 New York       20.3      8 Houston        446         8 Denver        1930
    9 Tampa Bay      20.2      9 Kansas City    437         9 San Francisco 1892
   10 Pittsburgh     19.6     10 Tampa Bay      432        10 Pittsburgh    1853
   11 San Francisco  18.8     11 San Francisco  425        11 Dallas        1805
   12 Denver         18.4     12 St. Louis      424        12 Kansas City   1762
   13 Dallas         16.9     13 Dallas         423        13 Chicago       1709
   14 Chicago        16.4     14 Indianapolis   415        14 Indianapolis  1580
   15 Kansas City    14.7     15 Philadelphia   407        15 Tampa Bay     1535
   16 Oakland        13.3     16 Oakland        340        16 Oakland       1248
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 New York      151.4      1 St. Louis       25         1 Philadelphia    4.9
    2 Washington    141.5      2 New England     22         2 New York        4.9
    3 Cincinnati    131.2      3 New York        18         3 St. Louis       4.6
    4 New England   124.7      4 Cincinnati      17         4 Cincinnati      4.6
    5 Philadelphia  124.4      5 Washington      16         5 San Francisco   4.5
    6 St. Louis     121.8      6 San Francisco   15         6 Washington      4.4
    7 Houston       121.1      7 Houston         12         7 Houston         4.3
    8 Denver        120.6      8 Philadelphia    11         8 Dallas          4.3
    9 San Francisco 118.3      9 Pittsburgh       9         9 New England     4.1
   10 Pittsburgh    115.8     10 Kansas City      9        10 Kansas City     4.0
   11 Dallas        112.8     11 Dallas           8        11 Pittsburgh      3.8
   12 Kansas City   110.1     12 Indianapolis     8        12 Indianapolis    3.8
   13 Chicago       106.8     13 Denver           7        13 Denver          3.7
   14 Indianapolis   98.8     14 Tampa Bay        7        14 Chicago         3.7
   15 Tampa Bay      95.9     15 Chicago          6        15 Oakland         3.7
   16 Oakland        78.0     16 Oakland          5        16 Tampa Bay       3.6
                                                          
     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 St. Louis       5.9      1 Philadelphia   525         1 Philadelphia   340
    2 New England     4.6      2 Indianapolis   505         2 Indianapolis   329
    3 Cincinnati      3.7      3 San Francisco  471         3 Washington     313
    4 New York        3.6      4 Washington     462         4 St. Louis      289
    5 San Francisco   3.5      5 Houston        459         5 Cincinnati     284
    6 Washington      3.1      6 Dallas         455         6 Houston        282
    7 Philadelphia    2.7      7 New England    451         7 San Francisco  277
    8 Houston         2.7      8 St. Louis      441         8 Tampa Bay      263
    9 Kansas City     2.1      9 Oakland        440         9 Dallas         261
   10 Indianapolis    1.9     10 Cincinnati     427        10 Oakland        261
   11 Dallas          1.9     11 Pittsburgh     421        11 Pittsburgh     260
   12 Pittsburgh      1.9     12 Chicago        421        12 Chicago        255
   13 Tampa Bay       1.6     13 Kansas City    419        13 New England    254
   14 Oakland         1.5     14 New York       407        14 New York       240
   15 Denver          1.3     15 Tampa Bay      405        15 Kansas City    213
   16 Chicago         1.3     16 Denver         401        16 Denver         208
                                                          
     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Indianapolis  4768       1 Indianapolis  298.0        1 Dallas          19
    2 Philadelphia  4049       2 Philadelphia  253.1        2 Oakland         18
    3 St. Louis     3925       3 St. Louis     245.3        3 Houston         17
    4 Washington    3821       4 Washington    238.8        4 Pittsburgh      17
    5 Houston       3532       5 Houston       220.8        5 San Francisco   16
    6 New England   3262       6 New England   203.9        6 Chicago         15
    7 Pittsburgh    3253       7 Pittsburgh    203.3        7 Denver          15
    8 Cincinnati    3240       8 Cincinnati    202.5        8 Kansas City     15
    9 San Francisco 3072       9 San Francisco 192.0        9 Indianapolis    13
   10 Tampa Bay     3036      10 Tampa Bay     189.8       10 New York        13
   11 Dallas        2792      11 Dallas        174.5       11 Philadelphia    12
   12 Chicago       2755      12 Chicago       172.2       12 New England     10
   13 Oakland       2677      13 Oakland       167.3       13 Cincinnati       9
   14 Denver        2672      14 Denver        167.0       14 St. Louis        8
   15 New York      2496      15 New York      156.0       15 Washington       8
   16 Kansas City   2280      16 Kansas City   142.5       16 Tampa Bay        6
                                                          
     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Indianapolis    50       1 St. Louis       9.7        1 Indianapolis   14.8
    2 Houston         35       2 Indianapolis    9.7        2 St. Louis      14.8
    3 Philadelphia    33       3 Washington      8.5        3 Houston        13.5
    4 Washington      33       4 Houston         8.3        4 New England    13.3
    5 Pittsburgh      28       5 Philadelphia    8.2        5 Denver         13.1
    6 Cincinnati      25       6 Pittsburgh      8.0        6 Pittsburgh     12.9
    7 St. Louis       25       7 Tampa Bay       7.9        7 Philadelphia   12.6
    8 New England     24       8 Cincinnati      7.9        8 Washington     12.5
    9 Tampa Bay       22       9 New England     7.5        9 Tampa Bay      12.2
   10 Dallas          21      10 Chicago         7.1       10 Cincinnati     11.9
   11 Denver          18      11 Oakland         7.0       11 Oakland        11.8
   12 Oakland         17      12 San Francisco   6.9       12 Chicago        11.8
   13 Chicago         17      13 Denver          6.8       13 San Francisco  11.7
   14 New York        16      14 New York        6.7       14 New York       11.4
   15 San Francisco   15      15 Dallas          6.5       15 Dallas         11.3
   16 Kansas City     12      16 Kansas City     5.7       16 Kansas City    11.2
                                                          
     Passing Comp%              Passing Int%                 Passing TD%              
    1 Washington     67.7      1 Dallas          4.2        1 Indianapolis    9.9
    2 Cincinnati     66.5      2 Oakland         4.1        2 Houston         7.6
    3 St. Louis      65.5      3 Pittsburgh      4.0        3 Washington      7.1
    4 Indianapolis   65.1      4 Denver          3.7        4 Pittsburgh      6.7
    5 Tampa Bay      64.9      5 Houston         3.7        5 Philadelphia    6.3
    6 Philadelphia   64.8      6 Kansas City     3.6        6 Cincinnati      5.9
    7 Pittsburgh     61.8      7 Chicago         3.6        7 St. Louis       5.7
    8 Houston        61.4      8 San Francisco   3.4        8 Tampa Bay       5.4
    9 Chicago        60.6      9 New York        3.2        9 New England     5.3
   10 Oakland        59.3     10 Indianapolis    2.6       10 Dallas          4.6
   11 New York       59.0     11 Philadelphia    2.3       11 Denver          4.5
   12 San Francisco  58.8     12 New England     2.2       12 Chicago         4.0
   13 Dallas         57.4     13 Cincinnati      2.1       13 New York        3.9
   14 New England    56.3     14 St. Louis       1.8       14 Oakland         3.9
   15 Denver         51.9     15 Washington      1.7       15 San Francisco   3.2
   16 Kansas City    50.8     16 Tampa Bay       1.5       16 Kansas City     2.9
                                                          
     Times Sacked               Sack%                        Passing Rating           
    1 Oakland         58       1 Oakland        11.6        1 Indianapolis  118.9
    2 St. Louis       43       2 St. Louis       8.9        2 Washington    110.4
    3 Houston         41       3 Houston         8.2        3 St. Louis     108.4
    4 Chicago         35       4 New York        7.9        4 Philadelphia  101.5
    5 New York        35       5 Chicago         7.7        5 Cincinnati    101.2
    6 Philadelphia    34       6 Tampa Bay       6.5        6 Tampa Bay     101.1
    7 Tampa Bay       28       7 Philadelphia    6.1        7 Houston        97.8
    8 Dallas          25       8 Dallas          5.2        8 Pittsburgh     92.1
    9 Cincinnati      23       9 Cincinnati      5.1        9 New England    88.8
   10 Indianapolis    22      10 Indianapolis    4.2       10 Chicago        80.8
   11 San Francisco   20      11 San Francisco   4.1       11 New York       79.0
   12 New England     17      12 New England     3.6       12 Oakland        76.5
   13 Pittsburgh      15      13 Pittsburgh      3.4       13 San Francisco  76.2
   14 Kansas City     14      14 Kansas City     3.2       14 Dallas         75.0
   15 Washington      13      15 Washington      2.7       15 Denver         73.0
   16 Denver           9      16 Denver          2.2       16 Kansas City    62.8
                                                          
     First Downs                Fumbles                      Penalties                
    1 Washington     344       1 Oakland         43         1 San Francisco  134
    2 Philadelphia   341       2 Dallas          37         2 Indianapolis   132
    3 Indianapolis   336       3 Tampa Bay       34         3 Philadelphia   131
    4 Cincinnati     324       4 Washington      32         4 New York       124
    5 St. Louis      320       5 Philadelphia    31         5 Kansas City    111
    6 Pittsburgh     313       6 New York        31         6 Chicago        109
    7 New England    303       7 Chicago         29         7 Washington     108
    8 San Francisco  302       8 Pittsburgh      25         8 Tampa Bay      107
    9 Houston        291       9 Houston         25         9 St. Louis      105
   10 Dallas         276      10 Indianapolis    24        10 Denver         105
   11 New York       271      11 St. Louis       24        11 New England    104
   12 Chicago        254      12 New England     24        12 Dallas         102
   13 Tampa Bay      251      13 Denver          22        13 Oakland        101
   14 Denver         249      14 Cincinnati      21        14 Houston         99
   15 Oakland        237      15 San Francisco   17        15 Cincinnati      97
   16 Kansas City    233      16 Kansas City     15        16 Pittsburgh      92
                                                          
 

 

TDFL focuses on drafting, trading, and gameday skills. By eschewing standard internet league extras like contracts and free agency, The Diesel Football League is the ultimate old school GM and coaching experience. Sound like your game? Then what are you waiting for? Join today!

 
REDSKINS BUCCANEERS RAMS EAGLES GIANTS VIKINGS COWBOYS BEARS STEELERS RAIDERS PATRIOTS CHIEFS COLTS TEXANS BRONCOS BENGALS <% ROScin.Close() %>