Individual Leaders
2007 League Leaders - Final

  League Leaders:2007 Diesel Football League RUSHING

                     Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
   1 Tomlinson  TBB  351 1929  5.5 80 15    17 Taylor,C   NEP  147  704  4.8 60  4
   2 Gore       WAS  315 1747  5.5 74  8    18 Brown,R    CIN  174  699  4.0 75  3
   3 Jackson,S  STL  340 1718  5.1 65 11    19 McGahee    IND  191  698  3.7 65  5
   4 Barber,T   IND  329 1631  5.0 74  3    20 Jones,T    STL  148  665  4.5 21  1
   5 Parker,W   PIT  328 1606  4.9 65 10    21 Bell,T     DEN  137  650  4.7 55  2
   6 Johnson,L  DEN  344 1489  4.3 52  9    22 Alexander  NYG  185  600  3.2 33  3
   7 Taylor,F   CHI  215 1208  5.6 79  6    23 Lewis,J    DAL  177  592  3.3 33  1
   8 Westbrook  PHI  204 1139  5.6 66  9    24 Turner,M   NYG   81  586  7.2 21  1
   9 Henry,T    MIN  263 1131  4.3 39  9    25 Norwood    PIT   99  533  5.4 21  1
  10 Betts      KCC  220 1055  4.8 23  0    26 Rhodes,D   CHI  134  497  3.7 12  4
  11 Jones-Drew NEP  157  956  6.1 64  8    27 Dayne      CHI  119  495  4.2 12  2
  12 Addai      NEP  174  939  5.4 53  2    28 Barber     HOU   96  473  4.9 25  1
  13 Jones,K    HOU  183  770  4.2 40  4    29 Jordan,L   MIN  113  470  4.2 27  2
  14 Dunn,W     OAK  256  768  3.0 54  1    30 Fargas     DEN   99  451  4.6 55  2
  15 Maroney    MIN  173  716  4.1 32  4    31 Foster,D   HOU  104  439  4.2 51  0
  16 Williams,C DAL  160  713  4.5 44  1    32 Johnson,R  KCC   97  409  4.2 13  0

     Rushing Attempts         Rushing Average          Rushing Long
   1 Tomlinson  TBB  351    1 Jones-Drew NEP  6.1    1 Tomlinson  TBB  80
   2 Johnson,L  DEN  344    2 Taylor,F   CHI  5.6    2 Taylor,F   CHI  79
   3 Jackson,S  STL  340    3 Westbrook  PHI  5.6    3 Brown,R    CIN  75
   4 Barber,T   IND  329    4 Gore       WAS  5.5    4 Barber,T   IND  74
   5 Parker,W   PIT  328    5 Tomlinson  TBB  5.5    5 Gore       WAS  74
   6 Gore       WAS  315    6 Addai      NEP  5.4    6 Westbrook  PHI  66
   7 Henry,T    MIN  263    7 Jackson,S  STL  5.1    7 Parker,W   PIT  65
   8 Dunn,W     OAK  256    8 Barber,T   IND  5.0    8 Jackson,S  STL  65
   9 Betts      KCC  220    9 Parker,W   PIT  4.9    9 McGahee    IND  65
  10 Taylor,F   CHI  215   10 Betts      KCC  4.8   10 Jones-Drew NEP  64
  11 Westbrook  PHI  204   11 Taylor,C   NEP  4.8   11 Taylor,C   NEP  60
  12 McGahee    IND  191   12 Bell,T     DEN  4.7   12 Bell,T     DEN  55
  13 Alexander  NYG  185   13 Jones,T    STL  4.5   13 Fargas     DEN  55
  14 Jones,K    HOU  183   14 Williams,C DAL  4.5   14 Dunn,W     OAK  54
  15 Lewis,J    DAL  177   15 Johnson,L  DEN  4.3   15 Addai      NEP  53
  16 Brown,R    CIN  174   16 Henry,T    MIN  4.3   16 Walker,J   WAS  52

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs
   1 Tomlinson  TBB  15     1 Gore       WAS  48     1 Tomlinson  TBB   85
   2 Jackson,S  STL  11     2 Tomlinson  TBB  44     2 Gore       WAS   77
   3 Parker,W   PIT  10     3 Jackson,S  STL  36     3 Jackson,S  STL   75
   4 Westbrook  PHI   9     4 Parker,W   PIT  33     4 Barber,T   IND   68
   5 Johnson,L  DEN   9     5 Westbrook  PHI  32     5 Johnson,L  DEN   65
   6 Henry,T    MIN   9     6 Jones-Drew NEP  31     6 Taylor,F   CHI   60
   7 Gore       WAS   8     7 Taylor,F   CHI  31     7 Henry,T    MIN   59
   8 Jones-Drew NEP   8     8 Turner,M   NYG  30     8 Westbrook  PHI   58
   9 Taylor,F   CHI   6     9 Barber,T   IND  29     9 Parker,W   PIT   56
  10 McGahee    IND   5    10 Johnson,L  DEN  27    10 Addai      NEP   47
  11 Jones,K    HOU   4    11 Addai      NEP  26    11 Jones-Drew NEP   44
  12 Taylor,C   NEP   4    12 Henry,T    MIN  25    12 Betts      KCC   43
  13 Maroney    MIN   4    13 Norwood    PIT  20    13 Jones,T    STL   38
  14 Dillon     NEP   4    14 Betts      KCC  20    14 Dunn,W     OAK   33
  15 Rhodes,D   CHI   4    15 Williams,C DAL  19    15 Maroney    MIN   33
  16 Brown,R    CIN   3    16 Maroney    MIN  14    16 McGahee    IND   32

     Rushing First Down%      Rushing Touchdown%       Yards/Game
   1 Westbrook  PHI  28.4   1 Jones-Drew NEP   5.1   1 Tomlinson  TBB 120.6
   2 Jones-Drew NEP  28.0   2 Westbrook  PHI   4.4   2 Gore       WAS 116.5
   3 Taylor,F   CHI  27.9   3 Tomlinson  TBB   4.3   3 Jackson,S  STL 107.4
   4 Addai      NEP  27.0   4 Henry,T    MIN   3.4   4 Barber,T   IND 101.9
   5 Jones,T    STL  25.7   5 Jackson,S  STL   3.2   5 Parker,W   PIT 100.4
   6 Gore       WAS  24.4   6 Parker,W   PIT   3.0   6 Johnson,L  DEN  93.1
   7 Tomlinson  TBB  24.2   7 Rhodes,D   CHI   3.0   7 Westbrook  PHI  75.9
   8 Rhodes,D   CHI  23.1   8 Taylor,F   CHI   2.8   8 Taylor,F   CHI  75.5
   9 Henry,T    MIN  22.4   9 Taylor,C   NEP   2.7   9 Henry,T    MIN  75.4
  10 Jackson,S  STL  22.1  10 McGahee    IND   2.6  10 Betts      KCC  65.9
  11 Barber,T   IND  20.7  11 Johnson,L  DEN   2.6  11 Jones-Drew NEP  59.8
  12 Bell,T     DEN  19.7  12 Gore       WAS   2.5  12 Addai      NEP  58.7
  13 Betts      KCC  19.5  13 Maroney    MIN   2.3  13 Bell,T     DEN  54.2
  14 Maroney    MIN  19.1  14 Jones,K    HOU   2.2  14 Brown,R    CIN  53.8
  15 Johnson,L  DEN  18.9  15 Brown,R    CIN   1.7  15 Taylor,C   NEP  50.3
  16 Parker,W   PIT  17.1  16 Alexander  NYG   1.6  16 McGahee    IND  49.9



  League Leaders:2007 Diesel Football League RECEIVING

                      No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
   1 Johnson,A  HOU   93 1252 13.5 52  7    17 Jones,K    HOU   67  445  6.6 22  3
   2 Harrison,M IND   87 1309 15.0 55 12    18 Witten     DAL   65  696 10.7 31  6
   3 Evans,L    CIN   86 1847 21.5 59 15    19 Smith,S    STL   64 1113 17.4 59 12
   4 Coles      WAS   83 1070 12.9 59  9    20 Boldin     CHI   64  922 14.4 52 11
   5 Wayne,R    IND   79 1492 18.9 71 13    21 Furrey     TBB   64  829 13.0 31  3
   6 Owens,T    PHI   76 1276 16.8 57 11    22 Driver     MIN   63  988 15.7 43  6
   7 Bruce      NYG   76 1557 20.5 59 11    23 Gates      TBB   62  683 11.0 33 12
   8 Jackson,S  STL   73  615  8.4 37 10    24 Tomlinson  TBB   62  595  9.6 38  1
   9 Winslow    PHI   73  976 13.4 37 14    25 Williams,R DEN   62 1805 29.1 94 15
  10 Bush,R     CIN   72  675  9.4 28  4    26 Gore       WAS   61  498  8.2 38  3
  11 Johnson,K  DAL   72  825 11.5 39  8    27 Barber,T   IND   59  517  8.8 29  3
  12 Gonzalez   IND   71  765 10.8 30  9    28 Curry,R    HOU   59  589 10.0 32  5
  13 Cotchery   MIN   71  936 13.2 47  3    29 Walker,J   WAS   59 1046 17.7 84  6
  14 Colston    TBB   68  972 14.3 36  4    30 Houshmandz KCC   58 1006 17.3 61 13
  15 Johnson,C  KCC   68 1071 15.8 53 15    31 Fitzgerald CHI   58  931 16.1 42  3
  16 Holt,T     STL   67 1101 16.4 62 10    32 Westbrook  PHI   57  564  9.9 30  9

     Receiving Yards          Receiving Average        Receiving Long
   1 Evans,L    CIN  1847   1 Williams,R DEN 29.1    1 Williams,R DEN   94
   2 Williams,R DEN  1805   2 Jackson,D  NEP 23.0    2 Walker,J   WAS   84
   3 Bruce      NYG  1557   3 Burress    PIT 22.9    3 Wayne,R    IND   71
   4 Wayne,R    IND  1492   4 Evans,L    CIN 21.5    4 Galloway   TBB   67
   5 Harrison,M IND  1309   5 Bruce      NYG 20.5    5 Smith,L    DEN   67
   6 Owens,T    PHI  1276   6 Wayne,R    IND 18.9    6 Moss,S     WAS   67
   7 Johnson,A  HOU  1252   7 Glenn,T    DEN 17.8    7 Burress    PIT   64
   8 Burress    PIT  1146   8 Walker,J   WAS 17.7    8 Henderson  KCC   62
   9 Smith,S    STL  1113   9 Smith,S    STL 17.4    9 Holt,T     STL   62
  10 Holt,T     STL  1101  10 Houshmandz KCC 17.3   10 Houshmandz KCC   61
  11 Johnson,C  KCC  1071  11 Owens,T    PHI 16.8   11 Glenn,T    DEN   60
  12 Coles      WAS  1070  12 Holt,T     STL 16.4   12 Jackson,D  NEP   60
  13 Walker,J   WAS  1046  13 Fitzgerald CHI 16.1   13 Coles      WAS   59
  14 Houshmandz KCC  1006  14 Galloway   TBB 16.0   14 Bruce      NYG   59
  15 Driver     MIN   988  15 Johnson,C  KCC 15.8   15 Evans,L    CIN   59
  16 Winslow    PHI   976  16 Driver     MIN 15.7   16 Smith,S    STL   59

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Downs
   1 Williams,R DEN   15    1 Williams,R DEN   33    1 Harrison,M IND   68
   2 Evans,L    CIN   15    2 Evans,L    CIN   28    2 Evans,L    CIN   66
   3 Johnson,C  KCC   15    3 Bruce      NYG   21    3 Bruce      NYG   61
   4 Winslow    PHI   14    4 Wayne,R    IND   19    4 Wayne,R    IND   60
   5 Houshmandz KCC   13    5 Owens,T    PHI   17    5 Winslow    PHI   60
   6 Wayne,R    IND   13    6 Smith,S    STL   15    6 Coles      WAS   59
   7 Smith,S    STL   12    7 Walker,J   WAS   15    7 Johnson,A  HOU   58
   8 Harrison,M IND   12    8 Driver     MIN   15    8 Johnson,C  KCC   57
   9 Gates      TBB   12    9 Johnson,A  HOU   14    9 Williams,R DEN   56
  10 Boldin     CHI   11   10 Houshmandz KCC   14   10 Holt,T     STL   55
  11 Muhammad   MIN   11   11 Burress    PIT   14   11 Owens,T    PHI   53
  12 Bruce      NYG   11   12 Holt,T     STL   11   12 Cotchery   MIN   53
  13 Owens,T    PHI   11   13 Johnson,C  KCC   10   13 Gonzalez   IND   53
  14 Holt,T     STL   10   14 Harrison,M IND   10   14 Boldin     CHI   52
  15 Jackson,S  STL   10   15 Glenn,T    DEN   10   15 Colston    TBB   52
  16 Welker     NEP    9   16 Jackson,D  NEP    9   16 Johnson,K  DAL   51

     Receiving Drops          Receiving Pass Attempts  Receiving First Down%
   1 Johnson,A  HOU   13    1 Evans,L    CIN  156    1 Parker,E   PIT  93.9
   2 Wayne,R    IND    8    2 Johnson,A  HOU  153    2 Williams,R DEN  90.3
   3 Holt,T     STL    8    3 Coles      WAS  145    3 Welker     NEP  88.4
   4 Owens,T    PHI    8    4 Williams,R DEN  139    4 Burress    PIT  88.0
   5 Burress    PIT    8    5 Johnson,C  KCC  137    5 Fitzgerald CHI  86.2
   6 Bush,R     CIN    7    6 Harrison,M IND  126    6 Galloway   TBB  86.1
   7 Moss,R     CIN    7    7 Wayne,R    IND  126    7 Johnson,C  KCC  83.8
   8 Tomlinson  TBB    6    8 Winslow    PHI  124    8 Jackson,D  NEP  83.3
   9 Welker     NEP    6    9 Bruce      NYG  123    9 Winslow    PHI  82.2
  10 Driver     MIN    6   10 Bush,R     CIN  121   10 Holt,T     STL  82.1
  11 Johnson,C  KCC    5   11 Driver     MIN  117   11 Boldin     CHI  81.3
  12 Fitzgerald CHI    5   12 Holt,T     STL  115   12 Mason      NEP  80.6
  13 Williams,R DEN    5   13 Owens,T    PHI  113   13 Bruce      NYG  80.3
  14 Galloway   TBB    5   14 Burress    PIT  112   14 Houshmandz KCC  79.3
  15 Jackson,D  NEP    5   15 Gore       WAS  110   15 Harrison,M IND  78.2
  16 Coles      WAS    5   16 Jackson,S  STL  109   16 Evans,L    CIN  76.7

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch
   1 Williams,R DEN  24.2   1 Bruce      NYG  637    1 Williams,R DEN  9.4
   2 Houshmandz KCC  22.4   2 Wayne,R    IND  584    2 Jackson,D  NEP  8.7
   3 Johnson,C  KCC  22.1   3 Williams,R DEN  583    3 Bruce      NYG  8.4
   4 Welker     NEP  20.9   4 Evans,L    CIN  577    4 Westbrook  PHI  8.2
   5 Muhammad   MIN  20.4   5 Smith,S    STL  499    5 Smith,S    STL  7.8
   6 Jackson,D  NEP  19.4   6 Owens,T    PHI  491    6 Wayne,R    IND  7.4
   7 Gates      TBB  19.4   7 Westbrook  PHI  470    7 Burress    PIT  7.3
   8 Winslow    PHI  19.2   8 Harrison,M IND  444    8 Williams,C DAL  6.8
   9 Smith,S    STL  18.8   9 Holt,T     STL  417    9 Evans,L    CIN  6.7
  10 Parker,E   PIT  18.2  10 Johnson,K  DAL  374   10 Owens,T    PHI  6.5
  11 Burress    PIT  18.0  11 Walker,J   WAS  371   11 Walker,J   WAS  6.3
  12 Smith,L    DEN  17.6  12 Burress    PIT  365   12 Holt,T     STL  6.2
  13 Evans,L    CIN  17.4  13 Johnson,C  KCC  353   13 Glenn,T    DEN  6.1
  14 Boldin     CHI  17.2  14 Winslow    PHI  336   14 Branch,D   DAL  5.9
  15 Wayne,R    IND  16.5  15 Fitzgerald CHI  323   15 Bennett,D  OAK  5.7
  16 Westbrook  PHI  15.8  16 Furrey     TBB  317   16 Fitzgerald CHI  5.6

     Yards/Game
   1 Evans,L    CIN 115.4
   2 Williams,R DEN 112.8
   3 Bruce      NYG  97.3
   4 Wayne,R    IND  93.3
   5 Harrison,M IND  81.8
   6 Owens,T    PHI  79.8
   7 Johnson,A  HOU  78.3
   8 Burress    PIT  76.4
   9 Smith,S    STL  74.2
  10 Holt,T     STL  68.8
  11 Houshmandz KCC  67.1
  12 Johnson,C  KCC  66.9
  13 Coles      WAS  66.9
  14 Fitzgerald CHI  66.5
  15 Walker,J   WAS  65.4
  16 Colston    TBB  64.8



  League Leaders:2007 Diesel Football League PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Losman     DEN   177  99  55.9  1925   6   3.4  94  23  13.0 119.5
   2 Huard      PHI   246 163  66.3  2042   2   0.8  57  21   8.5 117.0
   3 McNabb     PHI   176 113  64.2  1542   4   2.3  53  16   9.1 112.9
   4 Bulger     STL   469 297  63.3  3890  10   2.1  62  37   7.9 106.8
   5 Manning,P  IND   533 325  61.0  4476  10   1.9  71  38   7.1 103.8
   6 Palmer,C   KCC   429 247  57.6  3076   9   2.1  62  32   7.5  96.1
   7 Manning,E  NYG   409 246  60.1  3098  15   3.7  59  33   8.1  95.4
   8 Brady,T    NEP   411 252  61.3  3254  15   3.6  60  29   7.1  94.5
   9 Brees      TBB   535 333  62.2  4136  12   2.2  67  27   5.0  93.6
  10 Pennington MIN   436 262  60.1  3529  20   4.6  67  26   6.0  86.6
  11 Rivers     CIN   468 262  56.0  3543  13   2.8  59  24   5.1  85.8
  12 Romo       DAL   338 216  63.9  2267  15   4.4  39  19   5.6  83.5
  13 Roethlisbe PIT   389 202  51.9  2946  18   4.6  64  28   7.2  81.6
  14 Favre      WAS   543 296  54.5  3746  16   2.9  84  26   4.8  79.9
  15 Delhomme   DAL   188 117  62.2  1243   5   2.7  36   3   1.6  75.7
  16 Carr,D     HOU   465 294  63.2  2857  19   4.1  52  16   3.4  74.8
  17 McNair     OAK   399 239  59.9  2366  12   3.0  35   9   2.3  71.7
  18 Martin,J   TBB     2   1  50.0    23   0   0.0  23   1  50.0 131.3
  19 Garcia,J   IND    12  10  83.3    80   0   0.0  12   1   8.3 122.2
  20 Smith,A    CIN   147  93  63.3  1373   4   2.7  62  16  10.9 118.7
  21 Randle El  PIT     2   1  50.0    16   0   0.0  16   1  50.0 116.7
  22 Young,V    PHI    43  26  60.5   269   1   2.3  27   7  16.3 108.4
  23 Garrard    KCC    44  26  59.1   430   1   2.3  54   3   6.8 105.3
  24 Feeley     PHI    40  25  62.5   314   1   2.5  37   3   7.5 101.5
  25 Brunell    PIT     1   1 100.0     8   0   0.0   8   0   0.0 100.0
  26 Leftwich   CHI   146  91  62.3  1199   7   4.8  52  12   8.2  95.7
  27 Hasselbeck NYG    40  26  65.0   289   0   0.0  34   1   2.5  94.7
  28 Vick       DEN    31  19  61.3   241   1   3.2  47   2   6.5  93.6
  29 Warner     NYG    61  41  67.2   434   2   3.3  49   3   4.9  90.5
  30 Anderson,D KCC    18   8  44.4   121   0   0.0  40   1   5.6  85.6
  31 Plummer,J  CHI    83  53  63.9   610   2   2.4  26   2   2.4  83.9
  32 Frye       OAK     4   3  75.0    16   0   0.0   8   0   0.0  81.3

     Pass Attempts            Pass Completions         Passing Yards
  1 Favre      WAS  543    1 Brees      TBB  333    1 Manning,P  IND 4476
  2 Brees      TBB  535    2 Manning,P  IND  325    2 Brees      TBB 4136
  3 Manning,P  IND  533    3 Bulger     STL  297    3 Bulger     STL 3890
  4 Bulger     STL  469    4 Favre      WAS  296    4 Favre      WAS 3746
  5 Rivers     CIN  468    5 Carr,D     HOU  294    5 Rivers     CIN 3543
  6 Carr,D     HOU  465    6 Rivers     CIN  262    6 Pennington MIN 3529
  7 Pennington MIN  436    7 Pennington MIN  262    7 Brady,T    NEP 3254
  8 Palmer,C   KCC  429    8 Brady,T    NEP  252    8 Manning,E  NYG 3098
  9 Brady,T    NEP  411    9 Palmer,C   KCC  247    9 Palmer,C   KCC 3076
 10 Manning,E  NYG  409   10 Manning,E  NYG  246   10 Roethlisbe PIT 2946
 11 McNair     OAK  399   11 McNair     OAK  239   11 Carr,D     HOU 2857
 12 Roethlisbe PIT  389   12 Romo       DAL  216   12 McNair     OAK 2366
 13 Romo       DAL  338   13 Roethlisbe PIT  202   13 Romo       DAL 2267
 14 Huard      PHI  246   14 Huard      PHI  163   14 Huard      PHI 2042
 15 Delhomme   DAL  188   15 Delhomme   DAL  117   15 Losman     DEN 1925
 16 Losman     DEN  177   16 McNabb     PHI  113   16 McNabb     PHI 1542

     Interceptions            Touchdowns               Yards/Attempt
  1 Pennington MIN   20    1 Manning,P  IND   38    1 Losman     DEN 10.9
  2 Carr,D     HOU   19    2 Bulger     STL   37    2 McNabb     PHI  8.8
  3 Roethlisbe PIT   18    3 Manning,E  NYG   33    3 Manning,P  IND  8.4
  4 Favre      WAS   16    4 Palmer,C   KCC   32    4 Huard      PHI  8.3
  5 Brady,T    NEP   15    5 Brady,T    NEP   29    5 Bulger     STL  8.3
  6 Manning,E  NYG   15    6 Roethlisbe PIT   28    6 Pennington MIN  8.1
  7 Romo       DAL   15    7 Brees      TBB   27    7 Brady,T    NEP  7.9
  8 Rivers     CIN   13    8 Pennington MIN   26    8 Brees      TBB  7.7
  9 McNair     OAK   12    9 Favre      WAS   26    9 Manning,E  NYG  7.6
 10 Brees      TBB   12   10 Rivers     CIN   24   10 Roethlisbe PIT  7.6
 11 Bulger     STL   10   11 Losman     DEN   23   11 Rivers     CIN  7.6
 12 Manning,P  IND   10   12 Huard      PHI   21   12 Palmer,C   KCC  7.2
 13 Palmer,C   KCC    9   13 Romo       DAL   19   13 Favre      WAS  6.9
 14 Cutler     OAK    8   14 McNabb     PHI   16   14 Romo       DAL  6.7
 15 Leftwich   CHI    7   15 Smith,A    CIN   16   15 Delhomme   DAL  6.6
 16 Losman     DEN    6   16 Carr,D     HOU   16   16 Carr,D     HOU  6.1

     Yards/Completion         Completion%              Interception%
  1 Losman     DEN 19.4    1 Huard      PHI  66.3   1 Huard      PHI   0.8
  2 Roethlisbe PIT 14.6    2 McNabb     PHI  64.2   2 Manning,P  IND   1.9
  3 Manning,P  IND 13.8    3 Romo       DAL  63.9   3 Palmer,C   KCC   2.1
  4 McNabb     PHI 13.6    4 Bulger     STL  63.3   4 Bulger     STL   2.1
  5 Rivers     CIN 13.5    5 Carr,D     HOU  63.2   5 Brees      TBB   2.2
  6 Pennington MIN 13.5    6 Brees      TBB  62.2   6 McNabb     PHI   2.3
  7 Bulger     STL 13.1    7 Delhomme   DAL  62.2   7 Delhomme   DAL   2.7
  8 Brady,T    NEP 12.9    8 Brady,T    NEP  61.3   8 Rivers     CIN   2.8
  9 Favre      WAS 12.7    9 Manning,P  IND  61.0   9 Favre      WAS   2.9
 10 Manning,E  NYG 12.6   10 Manning,E  NYG  60.1  10 McNair     OAK   3.0
 11 Huard      PHI 12.5   11 Pennington MIN  60.1  11 Losman     DEN   3.4
 12 Palmer,C   KCC 12.5   12 McNair     OAK  59.9  12 Brady,T    NEP   3.6
 13 Brees      TBB 12.4   13 Palmer,C   KCC  57.6  13 Manning,E  NYG   3.7
 14 Delhomme   DAL 10.6   14 Rivers     CIN  56.0  14 Carr,D     HOU   4.1
 15 Romo       DAL 10.5   15 Losman     DEN  55.9  15 Romo       DAL   4.4
 16 McNair     OAK  9.9   16 Favre      WAS  54.5  16 Pennington MIN   4.6

     Touchdown%               Times Sacked             Sack%
  1 Losman     DEN  13.0   1 McNair     OAK   47    1 Huard      PHI   2.4
  2 McNabb     PHI   9.1   2 Carr,D     HOU   45    2 Manning,E  NYG   3.8
  3 Huard      PHI   8.5   3 Rivers     CIN   35    3 Bulger     STL   3.9
  4 Manning,E  NYG   8.1   4 Manning,P  IND   31    4 Pennington MIN   4.2
  5 Bulger     STL   7.9   5 Roethlisbe PIT   30    5 Brees      TBB   4.8
  6 Palmer,C   KCC   7.5   6 Favre      WAS   28    6 Losman     DEN   4.8
  7 Roethlisbe PIT   7.2   7 Brees      TBB   27    7 Favre      WAS   4.9
  8 Manning,P  IND   7.1   8 Palmer,C   KCC   27    8 McNabb     PHI   5.4
  9 Brady,T    NEP   7.1   9 Romo       DAL   25    9 Manning,P  IND   5.5
 10 Pennington MIN   6.0  10 Brady,T    NEP   24   10 Brady,T    NEP   5.5
 11 Romo       DAL   5.6  11 Bulger     STL   19   11 Palmer,C   KCC   5.9
 12 Rivers     CIN   5.1  12 Pennington MIN   19   12 Romo       DAL   6.9
 13 Brees      TBB   5.0  13 Manning,E  NYG   16   13 Rivers     CIN   7.0
 14 Favre      WAS   4.8  14 Wallace,S  CHI   16   14 Roethlisbe PIT   7.2
 15 Carr,D     HOU   3.4  15 Delhomme   DAL   15   15 Delhomme   DAL   7.4
 16 McNair     OAK   2.3  16 Plummer,J  CHI   15   16 Carr,D     HOU   8.8

     Yards/Game               Pass Gains 25+           Bad Passes
  1 Manning,P  IND 279.8   1 Bulger     STL   35    1 Favre      WAS   47
  2 Brees      TBB 258.5   2 Manning,P  IND   33    2 Pennington MIN   43
  3 Bulger     STL 243.1   3 Rivers     CIN   32    3 Bulger     STL   42
  4 Losman     DEN 240.6   4 Favre      WAS   31    4 Manning,P  IND   40
  5 Favre      WAS 234.1   5 Pennington MIN   31    5 Rivers     CIN   39
  6 Rivers     CIN 221.4   6 Manning,E  NYG   29    6 Brady,T    NEP   37
  7 Pennington MIN 220.6   7 Brees      TBB   27    7 Palmer,C   KCC   35
  8 Roethlisbe PIT 210.4   8 Palmer,C   KCC   26    8 Brees      TBB   35
  9 Huard      PHI 204.2   9 Losman     DEN   24    9 McNair     OAK   35
 10 Brady,T    NEP 203.4  10 Roethlisbe PIT   21   10 Manning,E  NYG   34
 11 Manning,E  NYG 193.6  11 Brady,T    NEP   20   11 Carr,D     HOU   33
 12 McNabb     PHI 192.8  12 Carr,D     HOU   20   12 Roethlisbe PIT   29
 13 Palmer,C   KCC 192.3  13 Smith,A    CIN   15   13 Delhomme   DAL   21
 14 Romo       DAL 188.9  14 McNabb     PHI   13   14 Romo       DAL   20
 15 Carr,D     HOU 178.6  15 Huard      PHI   13   15 Huard      PHI   17
 16 McNair     OAK 169.0  16 McNair     OAK   11   16 Leftwich   CHI   17



  League Leaders:2007 Diesel Football League INTERCEPTIONS

                     No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
   1 Bailey,C   DEN   9   110  12.2   46  2    17 Hall,D     OAK   4    86  21.5   58  2
   2 Harris,W   HOU   6    62  10.3   26  0    18 McAlister  DAL   3   147  49.0   74  1
   3 Jones,S    MIN   5    85  17.0   33  0    19 Scott,B    DAL   3    58  19.3   29  0
   4 Dawkins    PHI   5    28   5.6   15  0    20 Williams,M MIN   3     3   1.0    3  0
   5 Hope       PIT   5   199  39.8   55  0    21 Marshall,R NEP   3    18   6.0   18  0
   6 Tillman,C  CIN   4    24   6.0   19  0    22 Bullocks,J NEP   3     8   2.7    8  0
   7 Winfield   NEP   4    65  16.3   25  0    23 Jones,P    MIN   3   134  44.7   72  1
   8 Sheppard   PHI   4    40  10.0   26  1    24 Clements   DEN   3    19   6.3   19  0
   9 Wilson,A   CHI   4   119  29.8   62  1    25 Polamalu   PIT   3    54  18.0   40  0
  10 Williams,R DAL   4    46  11.5   20  0    26 Bly        DEN   3    15   5.0    9  0
  11 Rhodes,K   TBB   4     4   1.0    4  0    27 Brooks,D   TBB   3    62  20.7   39  0
  12 Mathis,R   MIN   4    22   5.5   22  0    28 Manning Jr NEP   3    64  21.3   37  1
  13 Fletcher-B DEN   4    27   6.8   21  0    29 McKenzie,M KCC   3    53  17.7   28  1
  14 Smith,D    TBB   4    81  20.3   40  1    30 James,T    CHI   3    36  12.0   19  1
  15 Sharper    WAS   4     3   0.8    3  0    31 Washington CIN   3     9   3.0    7  0
  16 Samuel     OAK   4   101  25.3   35  0    32 Taylor,J   CHI   2    46  23.0   46  1

     Interception Yards       Int Return Average       Int Return Long
  1 Hope       PIT  199    1 Macklin    CHI 100.0   1 Bethea     HOU   90
  2 McAlister  DAL  147    2 Bethea     HOU  90.0   2 Macklin    CHI   84
  3 Jones,P    MIN  134    3 Barber,R   TBB  62.0   3 McAlister  DAL   74
  4 Barber,R   TBB  124    4 Landry     TBB  62.0   4 Jones,P    MIN   72
  5 Wilson,A   CHI  119    5 Brown,S    PHI  61.0   5 Barber,R   TBB   71
  6 Bailey,C   DEN  110    6 Simpson,K  OAK  53.0   6 Simpson,K  OAK   67
  7 Simpson,K  OAK  106    7 McAlister  DAL  49.0   7 Landry     TBB   62
  8 Samuel     OAK  101    8 Henderson  MIN  48.0   8 Wilson,A   CHI   62
  9 Macklin    CHI  100    9 Jones,P    MIN  44.7   9 Brown,S    PHI   61
 10 Henderson  MIN   96   10 Hope       PIT  39.8  10 Hall,D     OAK   58
 11 Bethea     HOU   90   11 Madison,S  PHI  37.0  11 Hope       PIT   55
 12 Hall,D     OAK   86   12 Collins,N  KCC  36.5  12 Foxworth   CHI   50
 13 Jones,S    MIN   85   13 Hobbs      WAS  35.0  13 Henderson  MIN   49
 14 Smith,D    TBB   81   14 Foxworth   CHI  33.5  14 Taylor,J   CHI   46
 15 Collins,N  KCC   73   15 Phillips,J NEP  32.5  15 Bailey,C   DEN   46
 16 Foxworth   CHI   67   16 Wilson,A   CHI  29.8  16 Collins,N  KCC   45

     Int Return Touchdowns    Deflections
  1 Barber,R   TBB    2    1 Minter,M   STL   12
  2 Hall,D     OAK    2    2 Briggs     IND   11
  3 Bailey,C   DEN    2    3 Gaither    OAK   11
  4 Jones,P    MIN    1    4 Jones,S    MIN   11
  5 Bethea     HOU    1    5 Brown,S    PHI   11
  6 Simpson,K  OAK    1    6 Sheppard   PHI   10
  7 Landry     TBB    1    7 Clements   DEN   10
