Team Offense
2007 Diesel Football League Offense - Final

Offense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
Denver           620  2752  4.4 15  456  262  57.5  4080  8.9  13  2.9 44  9.6 108.8 172.0  255.0 427.0  6.2
Philadelphia     503  2441  4.9 16  505  327  64.8  4035  8.0   8  1.6 47  9.3 114.8 152.6  252.2 404.8  6.3
St.Louis         575  2594  4.5 15  471  299  63.5  3788  8.0  10  2.1 37  7.9 106.9 162.1  236.8 398.9  6.0
Indianapolis     505  1976  3.9  9  545  335  61.5  4341  8.0  10  1.8 39  7.2 104.3 123.5  271.3 394.8  5.8
Washington       493  2654  5.4 14  545  296  54.3  3570  6.6  16  2.9 26  4.8  79.6 165.9  223.1 389.0  5.8
New York         540  2487  4.6  8  510  313  61.4  3703  7.3  17  3.3 37  7.3  94.7 155.4  231.4 386.9  5.8
Tampa Bay        425  2202  5.2 15  537  334  62.2  3960  7.4  12  2.2 28  5.2  94.3 137.6  247.5 385.1  6.2
Minnesota        590  2442  4.1 15  465  277  59.6  3563  7.7  21  4.5 27  5.8  85.7 152.6  222.7 375.3  5.6
New England      580  2918  5.0 18  411  252  61.3  3076  7.5  15  3.6 29  7.1  94.5 182.4  192.3 374.6  5.9
Pittsburgh       541  2649  4.9 13  441  225  51.0  2992  6.8  21  4.8 30  6.8  77.7 165.6  187.0 352.6  5.6
Dallas           546  2061  3.8  3  526  333  63.3  3271  6.2  20  3.8 22  4.2  80.7 128.8  204.4 333.3  4.8
Kansas City      434  1901  4.4  1  491  281  57.2  3416  7.0  10  2.0 36  7.3  96.5 118.8  213.5 332.3  5.6
Cincinnati       429  1607  3.7  8  499  281  56.3  3560  7.1  14  2.8 26  5.2  86.3 100.4  222.5 322.9  5.4
Chicago          547  2470  4.5 15  413  235  56.9  2578  6.2  15  3.6 24  5.8  82.8 154.4  161.1 315.5  5.0
Houston          437  1855  4.2  6  513  317  61.8  2841  5.5  22  4.3 17  3.3  72.4 115.9  177.6 293.5  4.7
Oakland          403  1270  3.2  4  534  313  58.6  2875  5.4  20  3.7 13  2.4  68.9  79.4  179.7 259.1  4.2
                8168        4.4    7862       59.5        7.1      3.1     6.1       141.7        359.1
                     36279     175      4680       55649      244     482       88.7        217.4        5.6

     Net Yards                  Net Yards/Game               Points                   
    1 Denver        6832       1 Denver        427.0        1 Denver         554
    2 Philadelphia  6476       2 Philadelphia  404.8        2 Philadelphia   545
    3 St.Louis      6382       3 St.Louis      398.9        3 St.Louis       464
    4 Indianapolis  6317       4 Indianapolis  394.8        4 Indianapolis   457
    5 Washington    6224       5 Washington    389.0        5 New England    443
    6 New York      6190       6 New York      386.9        6 Minnesota      430
    7 Tampa Bay     6162       7 Tampa Bay     385.1        7 Tampa Bay      418
    8 Minnesota     6005       8 Minnesota     375.3        8 Chicago        409
    9 New England   5994       9 New England   374.6        9 Pittsburgh     396
   10 Pittsburgh    5641      10 Pittsburgh    352.6       10 New York       371
   11 Dallas        5332      11 Dallas        333.3       11 Washington     359
   12 Kansas City   5317      12 Kansas City   332.3       12 Kansas City    327
   13 Cincinnati    5167      13 Cincinnati    322.9       13 Cincinnati     325
   14 Chicago       5048      14 Chicago       315.5       14 Dallas         274
   15 Houston       4696      15 Houston       293.5       15 Houston        255
   16 Oakland       4145      16 Oakland       259.1       16 Oakland        201
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 Denver         34.6      1 Denver         620         1 New England   2918
    2 Philadelphia   34.1      2 Minnesota      590         2 Denver        2752
    3 St.Louis       29.0      3 New England    580         3 Washington    2654
    4 Indianapolis   28.6      4 St.Louis       575         4 Pittsburgh    2649
    5 New England    27.7      5 Chicago        547         5 St.Louis      2594
    6 Minnesota      26.9      6 Dallas         546         6 New York      2487
    7 Tampa Bay      26.1      7 Pittsburgh     541         7 Chicago       2470
    8 Chicago        25.6      8 New York       540         8 Minnesota     2442
    9 Pittsburgh     24.8      9 Indianapolis   505         9 Philadelphia  2441
   10 New York       23.2     10 Philadelphia   503        10 Tampa Bay     2202
   11 Washington     22.4     11 Washington     493        11 Dallas        2061
   12 Kansas City    20.4     12 Houston        437        12 Indianapolis  1976
   13 Cincinnati     20.3     13 Kansas City    434        13 Kansas City   1901
   14 Dallas         17.1     14 Cincinnati     429        14 Houston       1855
   15 Houston        15.9     15 Tampa Bay      425        15 Cincinnati    1607
   16 Oakland        12.6     16 Oakland        403        16 Oakland       1270
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 New England   182.4      1 New England     18         1 Washington      5.4
    2 Denver        172.0      2 Philadelphia    16         2 Tampa Bay       5.2
    3 Washington    165.9      3 Denver          15         3 New England     5.0
    4 Pittsburgh    165.6      4 St.Louis        15         4 Pittsburgh      4.9
    5 St.Louis      162.1      5 Chicago         15         5 Philadelphia    4.9
    6 New York      155.4      6 Minnesota       15         6 New York        4.6
    7 Chicago       154.4      7 Tampa Bay       15         7 Chicago         4.5
    8 Minnesota     152.6      8 Washington      14         8 St.Louis        4.5
    9 Philadelphia  152.6      9 Pittsburgh      13         9 Denver          4.4
   10 Tampa Bay     137.6     10 Indianapolis     9        10 Kansas City     4.4
   11 Dallas        128.8     11 New York         8        11 Houston         4.2
   12 Indianapolis  123.5     12 Cincinnati       8        12 Minnesota       4.1
   13 Kansas City   118.8     13 Houston          6        13 Indianapolis    3.9
   14 Houston       115.9     14 Oakland          4        14 Dallas          3.8
   15 Cincinnati    100.4     15 Dallas           3        15 Cincinnati      3.7
   16 Oakland        79.4     16 Kansas City      1        16 Oakland         3.2
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 Tampa Bay       3.5      1 Washington     545         1 Indianapolis   335
    2 Philadelphia    3.2      2 Indianapolis   545         2 Tampa Bay      334
    3 New England     3.1      3 Tampa Bay      537         3 Dallas         333
    4 Washington      2.8      4 Oakland        534         4 Philadelphia   327
    5 Chicago         2.7      5 Dallas         526         5 Houston        317
    6 St.Louis        2.6      6 Houston        513         6 Oakland        313
    7 Minnesota       2.5      7 New York       510         7 New York       313
    8 Denver          2.4      8 Philadelphia   505         8 St.Louis       299
    9 Pittsburgh      2.4      9 Cincinnati     499         9 Washington     296
   10 Cincinnati      1.9     10 Kansas City    491        10 Cincinnati     281
   11 Indianapolis    1.8     11 St.Louis       471        11 Kansas City    281
   12 New York        1.5     12 Minnesota      465        12 Minnesota      277
   13 Houston         1.4     13 Denver         456        13 Denver         262
   14 Oakland         1.0     14 Pittsburgh     441        14 New England    252
   15 Dallas          0.5     15 Chicago        413        15 Chicago        235
   16 Kansas City     0.2     16 New England    411        16 Pittsburgh     225
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 Indianapolis  4341       1 Indianapolis  271.3        1 Philadelphia     8
    2 Denver        4080       2 Denver        255.0        2 Indianapolis    10
    3 Philadelphia  4035       3 Philadelphia  252.2        3 St.Louis        10
    4 Tampa Bay     3960       4 Tampa Bay     247.5        4 Kansas City     10
    5 St.Louis      3788       5 St.Louis      236.8        5 Tampa Bay       12
    6 New York      3703       6 New York      231.4        6 Denver          13
    7 Washington    3570       7 Washington    223.1        7 Cincinnati      14
    8 Minnesota     3563       8 Minnesota     222.7        8 New England     15
    9 Cincinnati    3560       9 Cincinnati    222.5        9 Chicago         15
   10 Kansas City   3416      10 Kansas City   213.5       10 Washington      16
   11 Dallas        3271      11 Dallas        204.4       11 New York        17
   12 New England   3076      12 New England   192.3       12 Dallas          20
   13 Pittsburgh    2992      13 Pittsburgh    187.0       13 Oakland         20
   14 Oakland       2875      14 Oakland       179.7       14 Minnesota       21
   15 Houston       2841      15 Houston       177.6       15 Pittsburgh      21
   16 Chicago       2578      16 Chicago       161.1       16 Houston         22
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 Philadelphia    47       1 Denver          9.3        1 Denver         16.1
    2 Denver          44       2 Indianapolis    8.4        2 Pittsburgh     14.3
    3 Indianapolis    39       3 St.Louis        8.3        3 Indianapolis   13.6
    4 St.Louis        37       4 Philadelphia    8.3        4 Minnesota      13.5
    5 New York        37       5 Minnesota       8.0        5 Cincinnati     13.5
    6 Kansas City     36       6 New England     7.9        6 St.Louis       13.1
    7 Pittsburgh      30       7 Tampa Bay       7.7        7 New England    12.9
    8 New England     29       8 Cincinnati      7.6        8 Kansas City    12.9
    9 Tampa Bay       28       9 New York        7.5        9 Philadelphia   12.7
   10 Minnesota       27      10 Kansas City     7.4       10 Washington     12.7
   11 Cincinnati      26      11 Pittsburgh      7.3       11 Tampa Bay      12.5
   12 Washington      26      12 Chicago         7.0       12 Chicago        12.3
   13 Chicago         24      13 Washington      6.9       13 New York       12.2
   14 Dallas          22      14 Dallas          6.7       14 Dallas         10.5
   15 Houston         17      15 Houston         6.2       15 Oakland        10.4
   16 Oakland         13      16 Oakland         6.1       16 Houston        10.0
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 Philadelphia   64.8      1 Philadelphia    1.6        1 Denver          9.6
    2 St.Louis       63.5      2 Indianapolis    1.8        2 Philadelphia    9.3
    3 Dallas         63.3      3 Kansas City     2.0        3 St.Louis        7.9
    4 Tampa Bay      62.2      4 St.Louis        2.1        4 Kansas City     7.3
    5 Houston        61.8      5 Tampa Bay       2.2        5 New York        7.3
    6 Indianapolis   61.5      6 Cincinnati      2.8        6 Indianapolis    7.2
    7 New York       61.4      7 Denver          2.9        7 New England     7.1
    8 New England    61.3      8 Washington      2.9        8 Pittsburgh      6.8
    9 Minnesota      59.6      9 New York        3.3        9 Chicago         5.8
   10 Oakland        58.6     10 Chicago         3.6       10 Minnesota       5.8
   11 Denver         57.5     11 New England     3.6       11 Tampa Bay       5.2
   12 Kansas City    57.2     12 Oakland         3.7       12 Cincinnati      5.2
   13 Chicago        56.9     13 Dallas          3.8       13 Washington      4.8
   14 Cincinnati     56.3     14 Houston         4.3       14 Dallas          4.2
   15 Washington     54.3     15 Minnesota       4.5       15 Houston         3.3
   16 Pittsburgh     51.0     16 Pittsburgh      4.8       16 Oakland         2.4
                                                          

     Times Sacked               Sack%                        Passing Rating           
    1 St.Louis        19       1 New York        3.6        1 Philadelphia  114.8
    2 New York        19       2 Philadelphia    3.8        2 Denver        108.8
    3 Philadelphia    20       3 St.Louis        3.9        3 St.Louis      106.9
    4 Denver          22       4 Denver          4.6        4 Indianapolis  104.3
    5 New England     24       5 Washington      4.9        5 Kansas City    96.5
    6 Minnesota       24       6 Minnesota       4.9        6 New York       94.7
    7 Tampa Bay       28       7 Tampa Bay       5.0        7 New England    94.5
    8 Washington      28       8 New England     5.5        8 Tampa Bay      94.3
    9 Kansas City     30       9 Indianapolis    5.5        9 Cincinnati     86.3
   10 Indianapolis    32      10 Kansas City     5.8       10 Minnesota      85.7
   11 Pittsburgh      32      11 Cincinnati      6.7       11 Chicago        82.8
   12 Cincinnati      36      12 Pittsburgh      6.8       12 Dallas         80.7
   13 Dallas          40      13 Dallas          7.1       13 Washington     79.6
   14 Houston         46      14 Houston         8.2       14 Pittsburgh     77.7
   15 Chicago         49      15 Oakland         9.9       15 Houston        72.4
   16 Oakland         59      16 Chicago        10.6       16 Oakland        68.9
                                                          

     First Downs                Fumbles                      Penalties                
    1 Philadelphia   390       1 New England     12         1 Kansas City     79
    2 Tampa Bay      356       2 Indianapolis    15         2 Chicago         85
    3 Indianapolis   353       3 Washington      16         3 New England     86
    4 Denver         344       4 New York        16         4 Philadelphia    89
    5 St.Louis       344       5 Chicago         17         5 New York        94
    6 Washington     340       6 Philadelphia    18         6 Pittsburgh      94
    7 New England    330       7 Minnesota       19         7 Denver          94
    8 Minnesota      330       8 Pittsburgh      20         8 Tampa Bay       94
    9 New York       328       9 Denver          22         9 Oakland         96
   10 Chicago        309      10 Tampa Bay       26        10 Minnesota       99
   11 Dallas         302      11 St.Louis        26        11 Cincinnati      99
   12 Kansas City    296      12 Oakland         27        12 St.Louis       100
   13 Pittsburgh     296      13 Cincinnati      28        13 Houston        104
   14 Houston        274      14 Dallas          30        14 Indianapolis   108
   15 Cincinnati     265      15 Houston         31        15 Dallas         111
   16 Oakland        240      16 Kansas City     41        16 Washington     117
                                                          

Home     |     News     |     Members     |     Teams     |     Players     |     History     |     Rules     |     Contacts
Diesel Football League © 2005-07